QDI-eligible amounts, including any net short-term capital gains, are reported to shareholders in Box 1b of Form 1099-DIV. For those shareholders who don't receive a Form 1099-DIV, QDI-eligible amounts can be determined by applying the relevant percentages from the table to the dividend and net short-term capital gain distributions shown on the shareholder's 2023 year-end account statement.
Taxes
Qualified dividend income—2023 year-end figures
The tables show the percentage of 2023 dividend and net short-term capital gain distributions, by fund and share class, that are eligible for reduced tax rates as "qualified dividend income" (QDI). Equity and balanced funds are likely to distribute QDI to shareholders; money market and bond funds won't distribute QDI.
Fund name | QDI figures for dividends | QDI figures for short-term capital gains |
Vanguard 500 Index Fund Admiral™ Shares | 96.39% | 0.00% |
Vanguard 500 Index Fund Institutional Select Shares | 96.39% | 0.00% |
Vanguard 500 Index Fund Investor Shares | 96.39% | 0.00% |
Vanguard Advice Select Dividend Growth Fund Admiral Shares | 100.00% | 100.00% |
Vanguard Advice Select Global Value Fund | 100.00% | 9.11% |
Vanguard Advice Select International Growth Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Baillie Gifford Global Positive Impact Stock Fund Investor Shares | 100.00% | 0.00% |
Vanguard Balanced Index Fund Admiral Shares | 42.98% | 0.00% |
Vanguard Balanced Index Fund Institutional Shares | 42.98% | 0.00% |
Vanguard Balanced Index Fund Investor Shares | 42.98% | 0.00% |
Vanguard Capital Opportunity Fund Admiral Shares | 100.00% | 100.00% |
Vanguard Capital Opportunity Fund Investor Shares | 100.00% | 100.00% |
Vanguard Communication Services Index Fund Admiral Shares | 85.22% | 0.00% |
Vanguard Communication Services Index Fund ETF Shares | 85.22% | 0.00% |
Vanguard Consumer Discretionary Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Consumer Discretionary Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Consumer Staples Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Consumer Staples Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Developed Markets Index Fund Admiral Shares | 72.92% | 0.00% |
Vanguard Developed Markets Index Fund Institutional Plus Shares | 72.92% | 0.00% |
Vanguard Developed Markets Index Fund Institutional Shares | 72.92% | 0.00% |
Vanguard Developed Markets Index Fund Investor Shares | 72.92% | 0.00% |
Vanguard Diversified Equity Fund Investor Shares | 100.00% | 4.01% |
Vanguard Dividend Appreciation Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Dividend Appreciation Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Dividend Growth Fund Investor Shares | 100.00% | 0.00% |
Vanguard Emerging Markets Select Stock Fund Investor Shares | 44.21% | 0.00% |
Vanguard Emerging Markets Stock Index Fund Admiral Shares | 21.12% | 0.00% |
Vanguard Emerging Markets Stock Index Fund Institutional Plus Shares | 21.12% | 0.00% |
Vanguard Emerging Markets Stock Index Fund Institutional Shares | 21.12% | 0.00% |
Vanguard Emerging Markets Stock Index Fund Investor Shares | 21.12% | 0.00% |
Vanguard Energy Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Energy Fund Investor Shares | 100.00% | 0.00% |
Vanguard Energy Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Energy Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Equity Income Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Equity Income Fund Investor Shares | 100.00% | 0.00% |
Vanguard ESG International Stock ETF | 64.53% | 0.00% |
Vanguard ESG U.S. Stock ETF | 99.89% | 0.00% |
Vanguard European Stock Index Fund Admiral Shares | 89.44% | 0.00% |
Vanguard European Stock Index Fund Institutional Plus Shares | 89.44% | 0.00% |
Vanguard European Stock Index Fund Institutional Shares | 89.44% | 0.00% |
Vanguard European Stock Index Fund Investor Shares | 89.44% | 0.00% |
Vanguard Explorer™ Fund Admiral Shares | 100.00% | 51.67% |
Vanguard Explorer Fund Investor Shares | 100.00% | 51.67% |
Vanguard Explorer Value Fund Investor Shares | 61.39% | 0.00% |
Vanguard Extended Market Index Fund Admiral Shares | 67.69% | 0.00% |
Vanguard Extended Market Index Fund ETF Shares | 67.69% | 0.00% |
Vanguard Extended Market Index Fund Institutional Plus Shares | 67.69% | 0.00% |
Vanguard Extended Market Index Fund Institutional Select Shares | 67.69% | 0.00% |
Vanguard Extended Market Index Fund Institutional Shares | 67.69% | 0.00% |
Vanguard Extended Market Index Fund Investor Shares | 67.69% | 0.00% |
Vanguard Financials Index Fund Admiral Shares | 93.85% | 0.00% |
Vanguard Financials Index Fund ETF Shares | 93.85% | 0.00% |
Vanguard FTSE All-World ex-US Index Fund Admiral Shares | 63.16% | 0.00% |
Vanguard FTSE All-World ex-US Index Fund ETF Shares | 63.16% | 0.00% |
Vanguard FTSE All-World ex-US Index Fund Institutional Plus Shares | 63.16% | 0.00% |
Vanguard FTSE All-World ex-US Index Fund Institutional Shares | 63.16% | 0.00% |
Vanguard FTSE All-World ex-US Small-Cap Index Fund Admiral Shares | 47.98% | 0.00% |
Vanguard FTSE All-World ex-US Small-Cap Index Fund ETF Shares | 47.98% | 0.00% |
Vanguard FTSE All-World ex-US Small-Cap Index Fund Institutional Shares | 47.98% | 0.00% |
Vanguard FTSE Developed Markets ETF Shares | 72.92% | 0.00% |
Vanguard FTSE Emerging Markets ETF | 21.12% | 0.00% |
Vanguard FTSE Europe ETF | 89.44% | 0.00% |
Vanguard FTSE Pacific ETF | 63.10% | 0.00% |
Vanguard FTSE Social Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard FTSE Social Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Global Capital Cycles Fund Investor Shares | 89.42% | 0.00% |
Vanguard Global Environmental Opportunities Stock Fund Admiral Shares | 100.00% | 40.09% |
Vanguard Global Environmental Opportunities Stock Fund Investor Shares | 100.00% | 40.09% |
Vanguard Global Equity Fund Investor Shares | 100.00% | 0.00% |
Vanguard Global ESG Select Stock Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Global ESG Select Stock Fund Investor Shares | 100.00% | 0.00% |
Vanguard Global ex-U.S. Real Estate Index Fund Admiral Shares | 16.80% | 0.00% |
Vanguard Global ex-U.S. Real Estate Index Fund ETF Shares | 16.80% | 0.00% |
Vanguard Global ex-U.S. Real Estate Index Fund Institutional Shares | 16.80% | 0.00% |
Vanguard Global Minimum Volatility Fund Admiral Shares | 81.69% | 0.00% |
Vanguard Global Minimum Volatility Fund Investor Shares | 81.69% | 0.00% |
Vanguard Global Wellesley® Income Fund Admiral Shares | 40.38% | 0.00% |
Vanguard Global Wellesley Income Fund Investor Shares | 40.38% | 0.00% |
Vanguard Global Wellington™ Admiral Shares | 65.66% | 0.00% |
Vanguard Global Wellington Investor Shares | 65.66% | 0.00% |
Vanguard Growth and Income Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Growth and Income Fund Investor Shares | 100.00% | 0.00% |
Vanguard Growth Index Fund Admiral Shares | 96.98% | 0.00% |
Vanguard Growth Index Fund ETF Shares | 96.98% | 0.00% |
Vanguard Growth Index Fund Institutional Shares | 96.98% | 0.00% |
Vanguard Growth Index Fund Investor Shares | 96.98% | 0.00% |
Vanguard Health Care Fund Admiral Shares | 100.00% | 100.00% |
Vanguard Health Care Fund Investor Shares | 100.00% | 100.00% |
Vanguard Health Care Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Health Care Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard High Dividend Yield Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard High Dividend Yield Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Industrials Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Industrials Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Information Technology Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Information Technology Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Institutional Index Fund Institutional Plus Shares | 100.00% | 0.00% |
Vanguard Institutional Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Institutional Total Stock Market Index Fund Institutional Shares | 93.50% | 0.00% |
Vanguard Institutional Total Stock Market Index Fund Institutional Plus Shares | 93.50% | 0.00% |
Vanguard International Core Stock Fund Admiral Shares | 79.61% | 0.00% |
Vanguard International Core Stock Fund Investor Shares | 79.61% | 0.00% |
Vanguard International Dividend Appreciation ETF | 78.11% | 0.00% |
Vanguard International Dividend Appreciation Index Fund Admiral Shares | 78.11% | 0.00% |
Vanguard International Dividend Growth Fund | 100.00% | 0.00% |
Vanguard International Explorer Fund | 68.07% | 0.00% |
Vanguard International Growth Fund Admiral Shares | 84.50% | 0.00% |
Vanguard International Growth Fund Investor Shares | 84.50% | 0.00% |
Vanguard International High Dividend Yield Index Fund Admiral Shares | 65.61% | 0.00% |
Vanguard International High Dividend Yield Index Fund ETF Shares | 65.61% | 0.00% |
Vanguard International Value Fund Investor Shares | 77.31% | 0.00% |
Vanguard Large-Cap Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Large-Cap Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Large-Cap Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Large-Cap Index Fund Investor Shares | 100.00% | 0.00% |
Vanguard LifeStrategy® Conservative Growth Fund Investor Shares | 22.02% | 0.00% |
Vanguard LifeStrategy Growth Fund Investor Shares | 52.79% | 0.00% |
Vanguard LifeStrategy Income Fund Investor Shares | 9.96% | 0.00% |
Vanguard LifeStrategy Moderate Growth Fund Investor Shares | 36.30% | 0.00% |
Vanguard Managed Allocation Fund | 28.66% | 0.00% |
Vanguard Market Neutral Fund Institutional Shares | 29.27% | 0.00% |
Vanguard Market Neutral Fund Investor Shares | 29.27% | 0.00% |
Vanguard Materials Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Materials Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Mega Cap Growth Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Mega Cap Growth Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Mega Cap Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Mega Cap Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Mega Cap Value Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Mega Cap Value Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Mid-Cap Growth Fund Investor Shares | 100.00% | 0.00% |
Vanguard Mid-Cap Growth Index Fund Admiral Shares | 85.99% | 0.00% |
Vanguard Mid-Cap Growth Index Fund ETF Shares | 85.99% | 0.00% |
Vanguard Mid-Cap Growth Index Fund Investor Shares | 85.99% | 0.00% |
Vanguard Mid-Cap Index Fund Admiral Shares | 84.50% | 0.00% |
Vanguard Mid-Cap Index Fund ETF Shares | 84.50% | 0.00% |
Vanguard Mid-Cap Index Fund Institutional Plus Shares | 84.50% | 0.00% |
Vanguard Mid-Cap Index Fund Institutional Shares | 84.50% | 0.00% |
Vanguard Mid-Cap Index Fund Investor Shares | 84.50% | 0.00% |
Vanguard Mid-Cap Value Index Fund Admiral Shares | 85.55% | 0.00% |
Vanguard Mid-Cap Value Index Fund ETF Shares | 85.55% | 0.00% |
Vanguard Mid-Cap Value Index Fund Investor Shares | 85.55% | 0.00% |
Vanguard Pacific Stock Index Fund Admiral Shares | 63.10% | 0.00% |
Vanguard Pacific Stock Index Fund Institutional Shares | 63.10% | 0.00% |
Vanguard Pacific Stock Index Fund Investor Shares | 63.10% | 0.00% |
Vanguard PRIMECAP Core Fund Investor Shares | 100.00% | 100.00% |
Vanguard PRIMECAP Fund Admiral Shares | 100.00% | 100.00% |
Vanguard PRIMECAP Fund Investor Shares | 100.00% | 100.00% |
Vanguard Real Estate Index Fund Admiral Shares | 2.40% | 0.00% |
Vanguard Real Estate Index Fund ETF Shares | 2.40% | 0.00% |
Vanguard Real Estate Index Fund Institutional Shares | 2.40% | 0.00% |
Vanguard Real Estate Index Fund Investor Shares | 2.40% | 0.00% |
Vanguard Real Estate II Index Fund Institutional Plus Shares | 2.40% | 0.00% |
Vanguard Russell 1000 Growth Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Russell 1000 Growth Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Russell 1000 Index Fund ETF Shares | 98.89% | 0.00% |
Vanguard Russell 1000 Index Fund Institutional Shares | 98.89% | 0.00% |
Vanguard Russell 1000 Value Index Fund ETF Shares | 95.36% | 0.00% |
Vanguard Russell 1000 Value Index Fund Institutional Shares | 95.36% | 0.00% |
Vanguard Russell 2000 Growth Index Fund ETF Shares | 73.58% | 0.00% |
Vanguard Russell 2000 Growth Index Fund Institutional Shares | 73.58% | 0.00% |
Vanguard Russell 2000 Index Fund ETF Shares | 68.75% | 0.00% |
Vanguard Russell 2000 Index Fund Institutional Shares | 68.75% | 0.00% |
Vanguard Russell 2000 Value Index Fund ETF Shares | 72.92% | 0.00% |
Vanguard Russell 2000 Value Index Fund Institutional Shares | 72.92% | 0.00% |
Vanguard Russell 3000 Index Fund ETF Shares | 96.98% | 0.00% |
Vanguard Russell 3000 Index Fund Institutional Shares | 96.98% | 0.00% |
Vanguard S&P 500 Fund ETF Shares | 96.39% | 0.00% |
Vanguard S&P 500 Growth Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard S&P 500 Growth Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard S&P 500 Value Index Fund ETF Shares | 98.97% | 0.00% |
Vanguard S&P 500 Value Index Fund Institutional Shares | 98.97% | 0.00% |
Vanguard S&P Mid-Cap 400 Growth Index Fund ETF Shares | 88.66% | 0.00% |
Vanguard S&P Mid-Cap 400 Growth Index Fund Institutional Shares | 88.66% | 0.00% |
Vanguard S&P Mid-Cap 400 Index Fund ETF Shares | 91.60% | 0.00% |
Vanguard S&P Mid-Cap 400 Index Fund Institutional Shares | 91.60% | 0.00% |
Vanguard S&P Mid-Cap 400 Value Index Fund ETF Shares | 85.36% | 0.00% |
Vanguard S&P Mid-Cap 400 Value Index Fund Institutional Shares | 85.36% | 0.00% |
Vanguard S&P Small-Cap 600 Growth Index Fund ETF Shares | 96.98% | 0.00% |
Vanguard S&P Small-Cap 600 Growth Index Fund Institutional Shares | 96.98% | 0.00% |
Vanguard S&P Small-Cap 600 Index Fund ETF Shares | 80.16% | 0.00% |
Vanguard S&P Small-Cap 600 Index Fund Institutional Shares | 80.16% | 0.00% |
Vanguard S&P Small-Cap 600 Value Index Fund ETF Shares | 68.40% | 0.00% |
Vanguard S&P Small-Cap 600 Value Index Fund Institutional Shares | 68.40% | 0.00% |
Vanguard Selected Value Fund Investor Shares | 100.00% | 7.36% |
Vanguard Small-Cap Growth Index Fund Admiral Shares | 61.87% | 0.00% |
Vanguard Small-Cap Growth Index Fund ETF Shares | 61.87% | 0.00% |
Vanguard Small-Cap Growth Index Fund Institutional Shares | 61.87% | 0.00% |
Vanguard Small-Cap Growth Index Fund Investor Shares | 61.87% | 0.00% |
Vanguard Small-Cap Index Fund Admiral Shares | 68.93% | 0.00% |
Vanguard Small-Cap Index Fund ETF Shares | 68.93% | 0.00% |
Vanguard Small-Cap Index Fund Institutional Plus Shares | 68.93% | 0.00% |
Vanguard Small-Cap Index Fund Institutional Shares | 68.93% | 0.00% |
Vanguard Small-Cap Index Fund Investor Shares | 68.93% | 0.00% |
Vanguard Small-Cap Value Index Fund Admiral Shares | 74.41% | 0.00% |
Vanguard Small-Cap Value Index Fund ETF Shares | 74.41% | 0.00% |
Vanguard Small-Cap Value Index Fund Institutional Shares | 74.41% | 0.00% |
Vanguard Small-Cap Value Index Fund Investor Shares | 74.41% | 0.00% |
Vanguard STAR® Fund Investor Shares | 36.84% | 0.00% |
Vanguard Strategic Equity Fund Investor Shares | 85.32% | 0.00% |
Vanguard Strategic Small-Cap Equity Fund Investor Shares | 95.69% | 0.00% |
Vanguard Target Retirement 2020 Fund | 23.99% | 0.00% |
Vanguard Target Retirement 2025 Fund | 32.73% | 0.00% |
Vanguard Target Retirement 2030 Fund | 39.29% | 0.00% |
Vanguard Target Retirement 2035 Fund | 45.07% | 0.00% |
Vanguard Target Retirement 2040 Fund | 51.28% | 0.00% |
Vanguard Target Retirement 2045 Fund | 57.85% | 0.00% |
Vanguard Target Retirement 2050 Fund | 62.29% | 0.00% |
Vanguard Target Retirement 2055 Fund | 62.25% | 0.00% |
Vanguard Target Retirement 2060 Fund | 62.14% | 0.00% |
Vanguard Target Retirement 2065 Fund | 61.99% | 0.00% |
Vanguard Target Retirement 2070 Fund | 62.08% | 0.00% |
Vanguard Target Retirement Income Fund | 16.76% | 0.00% |
Vanguard Tax-Managed Balanced Fund Admiral Shares | 98.37% | 0.00% |
Vanguard Tax-Managed Capital Appreciation Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Tax-Managed Capital Appreciation Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Tax-Managed Small-Cap Fund Admiral Shares | 80.48% | 0.00% |
Vanguard Tax-Managed Small-Cap Fund Institutional Shares | 80.48% | 0.00% |
Vanguard Total International Stock Index Fund Admiral Shares | 58.93% | 0.00% |
Vanguard Total International Stock Index Fund ETF Shares | 58.93% | 0.00% |
Vanguard Total International Stock Index Fund Institutional Plus Shares | 58.93% | 0.00% |
Vanguard Total International Stock Index Fund Institutional Select Shares | 58.93% | 0.00% |
Vanguard Total International Stock Index Fund Institutional Shares | 58.93% | 0.00% |
Vanguard Total International Stock Index Fund Investor Shares | 58.93% | 0.00% |
Vanguard Total Stock Market Index Fund Admiral Shares | 94.68% | 0.00% |
Vanguard Total Stock Market Index Fund ETF Shares | 94.68% | 0.00% |
Vanguard Total Stock Market Index Fund Institutional Plus Shares | 94.68% | 0.00% |
Vanguard Total Stock Market Index Fund Institutional Select Shares | 94.68% | 0.00% |
Vanguard Total Stock Market Index Fund Institutional Shares | 94.68% | 0.00% |
Vanguard Total Stock Market Index Fund Investor Shares | 94.68% | 0.00% |
Vanguard Total World Stock Index Fund Admiral Shares | 77.82% | 0.00% |
Vanguard Total World Stock Index Fund ETF Shares | 77.82% | 0.00% |
Vanguard Total World Stock Index Fund Institutional Shares | 77.82% | 0.00% |
Vanguard U.S. Growth Fund Admiral Shares | 100.00% | 0.00% |
Vanguard U.S. Growth Fund Investor Shares | 100.00% | 0.00% |
Vanguard U.S. Minimum Volatility ETF | 92.27% | 0.00% |
Vanguard U.S. Momentum Factor ETF | 97.91% | 0.00% |
Vanguard U.S. Multifactor Fund Admiral Shares | 100.00% | 0.00% |
Vanguard U.S. Multifactor ETF | 100.00% | 0.00% |
Vanguard U.S. Quality Factor ETF | 100.00% | 0.00% |
Vanguard U.S. Value Factor ETF | 100.00% | 0.00% |
Vanguard Utilities Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Utilities Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Value Index Fund Admiral Shares | 100.00% | 0.00% |
Vanguard Value Index Fund ETF Shares | 100.00% | 0.00% |
Vanguard Value Index Fund Institutional Shares | 100.00% | 0.00% |
Vanguard Value Index Fund Investor Shares | 100.00% | 0.00% |
Vanguard Wellesley Income Fund Admiral Shares | 32.90% | 0.00% |
Vanguard Wellesley Income Fund Investor Shares | 32.90% | 0.00% |
Vanguard Wellington Fund Admiral Shares | 45.45% | 0.00% |
Vanguard Wellington Fund Investor Shares | 45.45% | 0.00% |
Vanguard Windsor™ Fund Admiral Shares | 100.00% | 2.57% |
Vanguard Windsor Fund Investor Shares | 100.00% | 2.57% |
Vanguard Windsor II Fund Admiral Shares | 100.00% | 1.10% |
Vanguard Windsor II Fund Investor Shares | 100.00% | 1.10% |
Additional resources
View your personal tax forms
All investing is subject to risk, including the possible loss of the money you invest.