Vanguard is lowering expense ratios across mutual funds and ETFs as part of its decades long commitment to low cost investing and better long term outcomes for investors.
Your power move? Choosing low costs and consistency
Long-term success in investing is built through consistency, not spectacle. One powerful decision that’s within your control is choosing a low-cost, long-term strategy. Over the past 50 years, Vanguard has consistently lowered costs for investors, and that focus supports better long-term outcomes for you.
Since February 1, 2025, our expense ratio reductions are on track to deliver more than half a billion dollars to investors—the largest period of cost savings in our history.1 In 2026 alone, Vanguard expects to deliver nearly $250 million2 in savings, once again setting the standard for low-cost, high-performing funds for investors. Our 0.06% asset-weighted average expense ratio3 ranks among the lowest in the industry.
These aren’t isolated events. They’re milestones in a much longer story—and your commitment to low costs and consistency is part of that progress.
A legacy shaped by investors, sustained by design
Lowering costs is not a onetime initiative. It's a decades-long tradition made possible by our investor-owned structure: The funds own Vanguard, and investors own the funds.4 Whether you're saving for retirement, managing a pension, or building long-term wealth, you deserve to keep more of what you earn. Lower expenses mean more of your returns stay at work and can compound overtime and across market cycles.
Source: Morningstar Direct, US-domiciled mutual funds and ETFs (excluding fund of funds) as of December 2025.
Source: Morningstar Direct, US-domiciled mutual funds and ETFs (excluding fund of funds) as of December 2025.
Cost reductions designed to support long-term outcomes
The 2026 updates apply to 84 mutual fund and ETF share classes across 53 funds, spanning equity, fixed income, and multi-asset solutions. These reductions are implemented where they can have the greatest long-term impact—because you benefit when costs stay low consistently.
Fixed income: Efficiency where it matters most
In fixed income, even small cost differences can shape outcomes over time. For investors focused on consistency, this efficiency is essential. With the 2026 reductions, 89% of Vanguard fixed income ETFs now rank in the lowest-cost deciles of their peer groups, and 100% of active fixed income ETFs remain priced in the lowest-cost decile.5
Equity: Strengthening core strategies
The latest updates reach across U.S. and international equity strategies, covering large-, mid-, and small-cap funds. Lower costs across core strategies like Vanguard Growth, Vanguard Value, FTSE Emerging Markets, Vanguard Dividend Appreciation, and Vanguard High Dividend Yield mean more of your returns stay working for you. With the 2026 reductions, 83% of Vanguard equity ETFs now rank in the lowest-cost deciles of their peer groups.5
Vanguard funds with reduced fees for selected share classes
Fee reductions effective February 1, 2026
| Vanguard fund (share class) | Prior expense ratio | New expense ratio |
|---|---|---|
| 0-3 Month Treasury Bill ETF | 0.07% | 0.06% |
| Balanced Index Fund (Institutional) | 0.06% | 0.04% |
| California Tax-Exempt Bond ETF | 0.08% | 0.06% |
| Dividend Appreciation ETF | 0.05% | 0.04% |
| Emerging Markets Government Bond Index Fund (Institutional) Purchase fee: 0.75% |
0.13% | 0.08% |
| Emerging Markets Stock Index Fund (Institutional) | 0.09% | 0.06% |
| Emerging Markets Stock Index Fund (Institutional Plus) | 0.07% | 0.05% |
| Extended Market Index Fund (Institutional Plus) | 0.04% | 0.035% |
| Extended Market Index Fund (Institutional) | 0.05% | 0.04% |
| FTSE All-World ex-US Small-Cap ETF | 0.07% | 0.06% |
| FTSE All-World ex-US Small-Cap Index Fund (Institutional) | 0.10% | 0.08% |
| FTSE Emerging Markets ETF | 0.07% | 0.06% |
| FTSE Social Index Fund (Admiral) | 0.13% | 0.11% |
| FTSE Social Index Fund (Institutional) | 0.07% | 0.03% |
| Growth ETF | 0.04% | 0.03% |
| Growth Index Fund (Institutional) | 0.04% | 0.03% |
| High Dividend Yield ETF | 0.06% | 0.04% |
Intermediate-Term Bond Index Fund (Institutional) |
0.04% | 0.03% |
| Intermediate-Term Bond Index Fund (Institutional Plus) | 0.03% | 0.02% |
| Intermediate-Term Corporate Bond Index Fund Purchase fee: 0.25% (Institutional) |
0.04% | 0.03% |
| Intermediate-Term Treasury Index Fund (Institutional) | 0.04% | 0.03% |
| International Dividend Appreciation ETF | 0.10% | 0.07% |
| International High Dividend Yield ETF | 0.17% | 0.07% |
| International High Dividend Yield Index Fund (Admiral) Purchase fee: 0.25% Redemption fee: 0.25% |
0.17% | 0.16% |
| Large-Cap ETF | 0.04% | 0.03% |
| Large-Cap Index Fund (Institutional) | 0.04% | 0.03% |
| LifeStrategy Conservative Growth Fund (Investor) | 0.12% | 0.10% |
| LifeStrategy Growth Fund (Investor) | 0.14% | 0.10% |
| LifeStrategy Income Fund (Investor) | 0.11% | 0.10% |
| LifeStrategy Moderate Growth Fund (Investor) | 0.13% | 0.10% |
Long-Term Bond Index Fund (Institutional) Purchase fee: 0.50% |
0.04% | 0.03% |
Long-Term Bond Index Fund Purchase fee: 0.50% (Institutional Plus) |
0.03% | 0.02% |
| Long-Term Corporate Bond Index Fund Purchase fee: 1.00% (Institutional) |
0.04% | 0.03% |
| Long-Term Treasury Index Fund (Institutional) | 0.04% | 0.03% |
| Mega Cap ETF | 0.07% | 0.05% |
| Mega Cap Growth ETF | 0.07% | 0.05% |
| Mega Cap Growth Index Fund (Institutional) | 0.06% | 0.05% |
| Mega Cap Index Fund (Institutional) | 0.06% | 0.05% |
| Mega Cap Value ETF | 0.07% | 0.05% |
| Mega Cap Value Index Fund (Institutional) | 0.06% | 0.05% |
| Mid-Cap ETF | 0.04% | 0.03% |
| Mid-Cap Growth ETF | 0.07% | 0.05% |
| Mid-Cap Index Fund (Institutional) | 0.04% | 0.03% |
| Mid-Cap Index Fund (Institutional Plus) | 0.03% | 0.02% |
| Mid-Cap Value ETF | 0.07% | 0.05% |
| Mortgage-Backed Securities Index Fund (Admiral) | 0.06% | 0.04% |
| Mortgage-Backed Securities Index Fund (Institutional) | 0.04% | 0.02% |
| Russell 1000 ETF | 0.07% | 0.06% |
| Russell 1000 Growth ETF | 0.07% | 0.06% |
| Russell 1000 Growth Index Fund (Institutional) | 0.06% | 0.05% |
| Russell 1000 Index Fund (Institutional) | 0.06% | 0.05% |
| Russell 1000 Value ETF | 0.07% | 0.06% |
| Russell 1000 Value Index Fund (Institutional) | 0.06% | 0.05% |
| Russell 2000 ETF | 0.07% | 0.06% |
| Russell 2000 Growth ETF | 0.10% | 0.06% |
| Russell 2000 Growth Index Fund (Institutional) | 0.07% | 0.05% |
| Russell 2000 Index Fund (Institutional) | 0.07% | 0.05% |
| Russell 2000 Value ETF | 0.10% | 0.06% |
| Russell 2000 Value Index Fund (Institutional) | 0.07% | 0.05% |
| Russell 3000 ETF | 0.07% | 0.06% |
| Russell 3000 Index Fund (Institutional) | 0.07% | 0.05% |
| Short-Term Bond Index Fund (Institutional) | 0.04% | 0.03% |
| Short-Term Bond Index Fund (Institutional Plus) | 0.03% | 0.02% |
| Short-Term Corporate Bond Index Fund (Institutional) | 0.04% | 0.03% |
| Short-Term Inflation-Protected Securities Index Fund (Institutional) | 0.03% | 0.02% |
| Short-Term Tax-Exempt Bond ETF | 0.06% | 0.05% |
| Short-Term Treasury Index Fund (Institutional) | 0.04% | 0.03% |
| Small-Cap ETF | 0.05% | 0.03% |
| Small-Cap Growth ETF | 0.07% | 0.05% |
| Small-Cap Growth Index Fund (Institutional) | 0.06% | 0.05% |
| Small-Cap Index Fund (Institutional) | 0.04% | 0.03% |
| Small-Cap Index Fund (Institutional Plus) | 0.03% | 0.02% |
| Small-Cap Value ETF | 0.07% | 0.05% |
| Small-Cap Value Index Fund (Institutional) | 0.06% | 0.05% |
| Tax-Managed Balanced Fund (Admiral) | 0.09% | 0.05% |
| Tax-Managed Capital Appreciation Fund (Admiral) | 0.09% | 0.05% |
| Tax-Managed Capital Appreciation Fund (Institutional) | 0.06% | 0.03% |
| Tax-Managed Small-Cap Fund (Admiral) | 0.09% | 0.05% |
| Tax-Managed Small-Cap Fund (Institutional) | 0.06% | 0.03% |
| Total International Bond II Index Fund (Investor) | 0.13% | 0.11% |
| Total International Bond Index Fund (Institutional) | 0.06% | 0.03% |
| Total Stock Market Index Fund (Investor) | 0.14% | 0.06% |
| Value ETF | 0.04% | 0.03% |
| Value Index Fund (Institutional) | 0.04% | 0.03% |
Why lower costs matter over decades
Did you know that your demand for value has helped lower costs for all investors across the industry? For more than 50 years, Vanguard has set the standard for driving down the cost of investing, lowering expense ratios more than 2,100 times. This influence—"the Vanguard effect®"—is what happens when investors choose differently.
At Vanguard, lowering costs is part of who we are, and we hope to continue doing so as we serve investors today and in the future.