Management style
Asset class
CUSIP | 921925822 |
---|---|
Management style | Active |
Asset class | — |
Category | — |
Inception date | 05/01/2003 |
Portfolio Number | 0603 |
YTD returns
as of 05/14/2025
as of 11/30/2020
Recent returns
Average annual
Month-end | 3-Month total | YTD | 1-yr | 3-yr | 5-yr | 10-yr | Since inception 05/01/2003 | |
---|---|---|---|---|---|---|---|---|
— | 11.18% | 6.12% | 11.63% | 15.14% | 11.96% | 14.42% | 14.80% | 12.42% |
— | — | — | — | — | — | — | — |
as of 09/30/2020
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Year-end | |
---|---|---|---|---|---|---|
2020 | -19.50% | 17.05% | 9.62% | — | — | 18.40% |
2019 | 9.98% | 1.91% | 0.87% | 11.60% | 26.16% | 31.49% |
2018 | 1.55% | 2.86% | 9.09% | -13.52% | -1.45% | -4.38% |
2017 | 8.03% | 5.49% | 5.42% | 6.93% | 28.46% | 21.83% |
2016 | -1.74% | 0.25% | 9.51% | 2.46% | 10.52% | 11.96% |
2015 | 1.93% | -1.54% | -5.74% | 8.17% | 2.33% | 1.38% |
2014 | 4.96% | 4.53% | 2.42% | 5.07% | 18.08% | 13.69% |
2013 | 13.87% | 2.96% | 6.92% | 10.15% | 38.08% | 32.39% |
2012 | 10.23% | -3.62% | 5.63% | 2.59% | 15.13% | 16.00% |
2011 | 5.06% | 0.83% | -15.42% | 10.26% | -1.22% | 2.11% |
2010 | — | -13.59% | 13.86% | 10.67% | 12.75% | 15.06% |
as of 12/31/2019
Year | Capital return by NAV | Income return by NAV | Total return by NAV | |
---|---|---|---|---|
2019 | 26.16% | 0.00% | 26.16% | 31.49% |
2018 | -1.45% | 0.00% | -1.45% | -4.38% |
2017 | 28.46% | 0.00% | 28.46% | 21.83% |
2016 | 10.52% | 0.00% | 10.52% | 11.96% |
2015 | 2.33% | 0.00% | 2.33% | 1.38% |
2014 | 18.08% | 0.00% | 18.08% | 13.69% |
2013 | 38.08% | 0.00% | 38.08% | 32.39% |
2012 | 15.13% | 0.00% | 15.13% | 16.00% |
2011 | -1.22% | 0.00% | -1.22% | 2.11% |
2010 | 12.75% | 0.00% | 12.75% | 15.06% |
This information is temporarily unavailable.
—
0.61%
Average expense ratio of similar funds2
—
This information is temporararily unavailable
Purchase fee
—
Fund family redemption fee
—
Closing price as of
52-week High
52-week Low
52-week Difference
This chart can’t be displayed on mobile devices. For the best viewing experience, visit this page from your desktop or laptop.
This information is temporarily unavailable.
This information is temporarily unavailable.