NAV
We just lowered expense ratios for 168 share classes across 87 funds, including this one! Learn more
Also available as an ETF (starting at the price of $1).
Management style
Asset class
Category
Risk / reward scale
Less
More
Investment minimum
as of 03/28/2025
NAV price
as of 03/28/2025
CUSIP | 921909818 |
---|---|
Management style | Index |
Asset class | International/Global Stock |
Category | Foreign Large Blend |
Inception date | 11/29/2010 |
Fund Number | 0569 |
Minimum Investment
NAV Price
as of 03/28/2025
NAV change
as of 03/28/2025
YTD returns
as of 03/28/2025
This fund offers investors a low cost way to gain equity exposure to both developed and emerging international economies. The fund tracks stock markets all over the globe, with the exception of the United States. Because it invests in non-U.S. stocks, including those in developed and emerging markets, the fund can be more volatile than a domestic fund. Long-term investors who want to add a diversified international equity position to their portfolio might want to consider this fund as an option.
Vanguard Equity Index Group
as of 02/28/2025
Recent returns
Average annual
Month-end | 3-Month total | YTD | 1-yr | 3-yr | 5-yr | 10-yr | Since inception 11/29/2010 | |
---|---|---|---|---|---|---|---|---|
VTIAX | 1.83% | 2.53% | 5.24% | 9.31% | 4.42% | 7.55% | 5.02% | 5.20% |
1.06% | 2.55% | 4.61% | 9.10% | 4.35% | 7.75% | 5.06% | 5.23% |
as of 12/31/2024
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Year-end | |
---|---|---|---|---|---|---|
2025 | — | — | — | — | — | — |
2024 | 4.30% | 0.80% | 8.03% | -7.42% | 5.14% | 5.53% |
2023 | 6.66% | 2.61% | -4.02% | 9.97% | 15.52% | 15.79% |
2022 | -6.08% | -12.86% | -10.51% | 14.67% | -16.01% | -16.10% |
2021 | 3.94% | 5.52% | -3.00% | 2.11% | 8.62% | 8.84% |
2020 | -24.30% | 18.11% | 6.48% | 16.90% | 11.28% | 11.24% |
2019 | 10.24% | 2.75% | -1.60% | 9.01% | 21.51% | 21.80% |
2018 | -0.46% | -3.17% | 0.53% | -11.68% | -14.43% | -14.61% |
2017 | 8.47% | 5.82% | 5.95% | 4.88% | 27.55% | 27.41% |
2016 | -0.17% | 0.26% | 6.65% | -1.93% | 4.67% | 4.72% |
2015 | 4.09% | 1.28% | -11.61% | 2.74% | -4.26% | -4.29% |
as of 12/31/2024
Year | Capital return by NAV | Income return by NAV | Total return by NAV | |
---|---|---|---|---|
2024 | 1.77% | 3.38% | 5.14% | 5.53% |
2023 | 11.77% | 3.74% | 15.52% | 15.79% |
2022 | -18.54% | 2.53% | -16.01% | -16.10% |
2021 | 5.36% | 3.26% | 8.62% | 8.84% |
2020 | 8.67% | 2.61% | 11.28% | 11.24% |
2019 | 17.74% | 3.77% | 21.51% | 21.80% |
2018 | -16.87% | 2.44% | -14.43% | -14.61% |
2017 | 23.91% | 3.64% | 27.55% | 27.41% |
2016 | 1.61% | 3.06% | 4.67% | 4.72% |
2015 | -6.77% | 2.51% | -4.26% | -4.29% |
2014 | -7.18% | 3.00% | -4.17% | -3.39% |
2013 | 11.82% | 3.33% | 15.14% | 15.76% |
2012 | 14.70% | 3.51% | 18.21% | 17.04% |
2011 | -17.12% | 2.59% | -14.52% | -14.31% |
2010 | 5.40% | 1.69% | 7.09% | — |
as of 02/28/2025
1-yr | 3-yr | 5-yr | 10-yr | Since inception 11/29/2010 | |
---|---|---|---|---|---|
VTIAX | 9.31% | 13.85% | 43.88% | 63.18% | 105.91% |
9.10% | 13.64% | 45.25% | 63.83% | — |
VTIAX
0.09%
Average expense ratio of similar funds2
0.86%
Purchase fee
None
Fund family redemption fee
None
None
The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate so that investors' shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data cited.
Performance data do not reflect the deduction of the $25 annual account service fee that may be applied to certain accounts. If this fee was included, performance would be lower.
Closing price as of 03/28/2025
NAV
NAV change
52-week High
as of 09/26/2024
52-week Low
as of 04/19/2024
52-week Difference
Name | Date | NAV |
---|---|---|
VTIAX | 03/28/2025 | $33.59 |
This chart can’t be displayed on mobile devices. For the best viewing experience, visit this page from your desktop or laptop.
as of 02/28/2025
Fundamental | VTIAX | |
---|---|---|
Number of stocks | 8580 | 8343 |
Median market cap | $41.5 B | $41.3 B |
Earnings growth rate | 13.7% | 13.7% |
Short-term reserves | — | — |
P/E ratio | 15.6x | 15.6x |
P/B ratio | 1.8x | 1.8x |
Turnover rate (Fiscal Year-end 10/31/2024) | 3.4% | — |
Return on equity | 12.3% | 12.3% |
Foreign holdings | 98.9% | — |
Fund total net assets as of 02/28/2025 | $453.2 B | — |
Share class total net assets | $76.2 B | — |
as of 02/28/2025
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
as of 02/28/2025
Ticker | Holdings | Shares | Market value |
---|---|---|---|
2330 | Taiwan Semiconductor Manufacturing Co. Ltd. | 337,720,748 | $10,300,825,738 |
700 | Tencent Holdings Ltd. | 87,104,140 | $5,360,957,067 |
SAP | SAP SE | 15,424,714 | $4,280,380,010 |
9988 | Alibaba Group Holding Ltd. | 238,510,196 | $3,943,693,200 |
NOVO B | Novo Nordisk A/S Class B | 43,448,118 | $3,941,465,591 |
ASML | ASML Holding NV | 5,534,137 | $3,936,273,326 |
NESN | Nestle SA | 36,178,897 | $3,492,479,901 |
ROG | Roche Holding AG | 9,722,620 | $3,237,927,313 |
AZN | AstraZeneca plc | 21,072,439 | $3,188,230,643 |
NOVN | Novartis AG | 28,118,318 | $3,059,831,657 |
Ticker | Holdings | Shares | Market value |
---|---|---|---|
2330 | Taiwan Semiconductor Manufacturing Co. Ltd. | 337,720,748 | $10,300,825,738 |
700 | Tencent Holdings Ltd. | 87,104,140 | $5,360,957,067 |
SAP | SAP SE | 15,424,714 | $4,280,380,010 |
9988 | Alibaba Group Holding Ltd. | 238,510,196 | $3,943,693,200 |
NOVO B | Novo Nordisk A/S Class B | 43,448,118 | $3,941,465,591 |
ASML | ASML Holding NV | 5,534,137 | $3,936,273,326 |
NESN | Nestle SA | 36,178,897 | $3,492,479,901 |
ROG | Roche Holding AG | 9,722,620 | $3,237,927,313 |
AZN | AstraZeneca plc | 21,072,439 | $3,188,230,643 |
NOVN | Novartis AG | 28,118,318 | $3,059,831,657 |
Ticker | Holdings | Shares | Market value |
---|---|---|---|
2330 | Taiwan Semiconductor Manufacturing Co. Ltd. | 337,720,748 | $10,300,825,738 |
700 | Tencent Holdings Ltd. | 87,104,140 | $5,360,957,067 |
SAP | SAP SE | 15,424,714 | $4,280,380,010 |
9988 | Alibaba Group Holding Ltd. | 238,510,196 | $3,943,693,200 |
NOVO B | Novo Nordisk A/S Class B | 43,448,118 | $3,941,465,591 |
ASML | ASML Holding NV | 5,534,137 | $3,936,273,326 |
NESN | Nestle SA | 36,178,897 | $3,492,479,901 |
ROG | Roche Holding AG | 9,722,620 | $3,237,927,313 |
AZN | AstraZeneca plc | 21,072,439 | $3,188,230,643 |
NOVN | Novartis AG | 28,118,318 | $3,059,831,657 |
as of 02/28/2025
Realized gain
% of NAV
Unrealized gains of NAV
% of NAV
Fiscal year end
Distribution schedule
A fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesA fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesPerformance & fees
Most recent data available. © 2023 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; (3) does not constitute investment advice offered by Morningstar; and (4) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
R-squared and beta are calculated from trailing 36-month fund returns relative to the associated benchmark.
© 2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Vanguard average mutual fund expense ratio: 0.09%. Industry average mutual fund expense ratio: 0.50%. All averages are asset-weighted. Industry average excludes Vanguard. Sources: Vanguard and Morningstar, Inc., as of December 31, 2023.
Total returns: Short-term total return information is provided only as a service. Historical performance—particularly short-term performance—is no guarantee of future returns. Price, yield, and return on an actual investment will fluctuate, and you may have a gain or loss when you sell. Average annual returns include changes in price and reinvestments of dividends and capital gains. Since-inception returns for less than 1 year and year-to-date returns aren't annualized. Index performance is provided as a benchmark but isn't illustrative of any particular investment. You can't invest in an index.
Standardized returns: To see quarterly fee-adjusted returns, refer to the Price & Performance details.
Expense ratios: Expense ratios are displayed on Overview. For investments that are less than 1 fiscal year old, expense ratios are estimated.
Risk: All investing is subject to risk, including the possible loss of the money you invest. Funds that concentrate on a relatively narrow market sector face the risk of higher share-price volatility. Investments in stocks or bonds issued by non-U.S. companies are subject to risks including country/regional risk and currency risk.
An investment in the fund could lose money over short or long periods of time. You should expect the fund’s share price and total return to fluctuate within a wide range. The fund is subject to the following risks, which could affect the fund’s performance: