NAV
Fixed Income
Quality
AgcyInv Grd
CorpBelow
Inv
Grade
Duration
Short
Medium
Long
Also available at a lower minimum as an Investor Shares mutual fund.
Management style
Asset class
Category
Risk / reward scale
Less
More
Investment minimum
as of 06/12/2025
NAV price
as of 06/12/2025
CUSIP | 922020839 |
---|---|
Management style | Active |
Asset class | Intermediate-Term Bond |
Category | Intermediate-Term Bond |
Inception date | 03/28/2016 |
Fund Number | 1520 |
Minimum Investment
NAV Price
as of 06/12/2025
NAV change
as of 06/12/2025
YTD returns
as of 06/12/2025
This actively managed fund seeks to provide broadly diversified exposure predominantly to the U.S. investment-grade bond market. The low-cost fund invests in U.S. Treasury, mortgage-backed, and corporate securities of varying yields and maturities (short-, intermediate-, and long-term issues). Using a disciplined, risk-controlled approach, the fund seeks to outperform the broad investment-grade market through security selection, sector allocation, and, to a lesser extent, duration decisions. Like other bond funds, the fund is subject to interest rate risk; increases in interest rates may cause the price of the bonds in the portfolio to decrease, reducing the fund’s NAV. Since the fund invests in all major segments and maturities of the investment-grade fixed income market, investors may consider the fund as a core bond holding.
The Vanguard Core Bond Fund is a separate and distinct product from the Vanguard Core Bond ETF (VCRB). Differences in scale, certain investment processes, and underlying holdings are expected to produce different investment returns by the funds.
Vanguard Fixed Income Group
as of 05/31/2025
Recent returns
Average annual
Month-end | 3-Month total | YTD | 1-yr | 3-yr | 5-yr | 10-yr | Since inception 03/28/2016 | |
---|---|---|---|---|---|---|---|---|
VCOBX2 | -0.55% | -0.15% | 2.78% | 6.02% | 1.95% | -0.36% | — | 1.90% |
-0.68% | -0.23% | 2.46% | 5.45% | 1.57% | -0.87% | 1.53% | 1.45% |
as of 03/31/2025
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Year-end | |
---|---|---|---|---|---|---|
2025 | 2.95% | — | — | — | — | — |
2024 | -0.61% | 0.26% | 5.28% | -2.88% | 1.88% | 1.33% |
2023 | 2.94% | -0.84% | -2.87% | 6.85% | 5.95% | 5.60% |
2022 | -5.94% | -5.12% | -4.55% | 1.97% | -13.13% | -13.07% |
2021 | -3.47% | 2.13% | 0.10% | -0.14% | -1.45% | -1.58% |
2020 | 3.12% | 4.45% | 1.12% | 1.36% | 10.40% | 7.75% |
2019 | 3.68% | 3.19% | 2.30% | 0.17% | 9.64% | 8.87% |
2018 | -1.63% | -0.12% | 0.12% | 0.79% | -0.85% | -0.08% |
2017 | 1.09% | 1.48% | 0.83% | 0.44% | 3.89% | 3.63% |
2016 | — | 2.48% | 0.75% | -3.23% | 0.33% | — |
as of 12/31/2024
Year | Capital return by NAV | Income return by NAV | Total return by NAV | |
---|---|---|---|---|
2024 | -2.69% | 4.58% | 1.88% | 1.33% |
2023 | 1.62% | 4.33% | 5.95% | 5.60% |
2022 | -15.61% | 2.47% | -13.13% | -13.07% |
2021 | -2.64% | 1.18% | -1.45% | -1.58% |
2020 | 8.41% | 1.99% | 10.40% | 7.75% |
2019 | 6.26% | 3.38% | 9.64% | 8.87% |
2018 | -3.86% | 3.01% | -0.85% | -0.08% |
2017 | 1.63% | 2.26% | 3.89% | 3.63% |
2016 | -1.29% | 1.62% | 0.33% | — |
as of 05/31/2025
1-yr | 3-yr | 5-yr | 10-yr | Since inception 03/28/2016 | |
---|---|---|---|---|---|
VCOBX | 6.02% | 5.95% | -1.77% | — | 18.80% |
5.45% | 4.78% | -4.28% | 16.43% | — |
VCOBX
0.10%
Average expense ratio of similar funds3
0.55%
Purchase fee
None
Fund family redemption fee
None
None
The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate so that investors' shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data cited.
Performance data do not reflect the deduction of the $25 annual account service fee that may be applied to certain accounts. If this fee was included, performance would be lower.
Closing price as of 06/12/2025
NAV
NAV change
52-week High
as of 09/16/2024
52-week Low
as of 01/13/2025
52-week Difference
Name | Date | NAV |
---|---|---|
VCOBX | 06/12/2025 | $17.94 |
This chart can’t be displayed on mobile devices. For the best viewing experience, visit this page from your desktop or laptop.
as of 04/30/2025
Fundamental | VCOBX | |
---|---|---|
Number of bonds | 2309 | 13770 |
Yield to maturity | 4.9% | 4.5% |
Average coupon | 4.3% | 3.7% |
Average effective maturity | 9.0 years | 8.3 years |
Average duration | 6.0 years | 6.0 years |
Short-term reserves | 0.7% | — |
Fund total net assets as of 04/30/2025 | $13.8 B | — |
Share class total net assets | $13.4 B | — |
Turnover rate (Fiscal Year-end 09/30/2024) | 363.4% | — |
Fixed Income
Quality
Duration
Short
Medium
Long
as of 04/30/2025
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
as of 04/30/2025
Ticker | Holdings | Coupon Rate | Maturity Date | Face Amount | Market value |
---|---|---|---|---|---|
— | Federal National Mortgage Assn. | 4.000 % | 10/01/2037-05/01/2055 | $285,604,839 | $267,464,211 |
— | Federal National Mortgage Assn. | 6.000 % | 11/01/2052-05/01/2055 | $222,732,704 | $226,626,079 |
— | Federal National Mortgage Assn. | 2.000 % | 12/01/2035-05/01/2055 | $261,015,699 | $213,527,928 |
— | Federal Home Loan Mortgage Corp. | 2.000 % | 10/01/2035-03/01/2052 | $247,272,606 | $205,758,860 |
— | Federal National Mortgage Assn. | 3.000 % | 12/01/2037-06/01/2052 | $222,511,556 | $197,347,394 |
— | Federal National Mortgage Assn. | 3.500 % | 07/01/2032-05/01/2055 | $197,635,611 | $180,056,347 |
— | Federal Home Loan Mortgage Corp. | 2.500 % | 10/01/2035-01/01/2052 | $196,455,178 | $166,179,488 |
— | Federal National Mortgage Assn. | 5.500 % | 12/01/2038-05/01/2055 | $136,299,490 | $137,046,237 |
— | Federal National Mortgage Assn. | 4.500 % | 04/01/2039-05/01/2055 | $141,448,632 | $136,551,806 |
— | Federal National Mortgage Assn. | 2.500 % | 09/01/2036-05/01/2052 | $148,166,877 | $128,055,112 |
Ticker | Holdings | Coupon Rate | Maturity Date | Face Amount | Market value |
---|---|---|---|---|---|
— | Federal National Mortgage Assn. | 4.000 % | 10/01/2037-05/01/2055 | $285,604,839 | $267,464,211 |
— | Federal National Mortgage Assn. | 6.000 % | 11/01/2052-05/01/2055 | $222,732,704 | $226,626,079 |
— | Federal National Mortgage Assn. | 2.000 % | 12/01/2035-05/01/2055 | $261,015,699 | $213,527,928 |
— | Federal Home Loan Mortgage Corp. | 2.000 % | 10/01/2035-03/01/2052 | $247,272,606 | $205,758,860 |
— | Federal National Mortgage Assn. | 3.000 % | 12/01/2037-06/01/2052 | $222,511,556 | $197,347,394 |
— | Federal National Mortgage Assn. | 3.500 % | 07/01/2032-05/01/2055 | $197,635,611 | $180,056,347 |
— | Federal Home Loan Mortgage Corp. | 2.500 % | 10/01/2035-01/01/2052 | $196,455,178 | $166,179,488 |
— | Federal National Mortgage Assn. | 5.500 % | 12/01/2038-05/01/2055 | $136,299,490 | $137,046,237 |
— | Federal National Mortgage Assn. | 4.500 % | 04/01/2039-05/01/2055 | $141,448,632 | $136,551,806 |
— | Federal National Mortgage Assn. | 2.500 % | 09/01/2036-05/01/2052 | $148,166,877 | $128,055,112 |
Ticker | Holdings | Coupon Rate | Maturity Date | Face Amount | Market value |
---|---|---|---|---|---|
— | Federal National Mortgage Assn. | 4.000 % | 10/01/2037-05/01/2055 | $285,604,839 | $267,464,211 |
— | Federal National Mortgage Assn. | 6.000 % | 11/01/2052-05/01/2055 | $222,732,704 | $226,626,079 |
— | Federal National Mortgage Assn. | 2.000 % | 12/01/2035-05/01/2055 | $261,015,699 | $213,527,928 |
— | Federal Home Loan Mortgage Corp. | 2.000 % | 10/01/2035-03/01/2052 | $247,272,606 | $205,758,860 |
— | Federal National Mortgage Assn. | 3.000 % | 12/01/2037-06/01/2052 | $222,511,556 | $197,347,394 |
— | Federal National Mortgage Assn. | 3.500 % | 07/01/2032-05/01/2055 | $197,635,611 | $180,056,347 |
— | Federal Home Loan Mortgage Corp. | 2.500 % | 10/01/2035-01/01/2052 | $196,455,178 | $166,179,488 |
— | Federal National Mortgage Assn. | 5.500 % | 12/01/2038-05/01/2055 | $136,299,490 | $137,046,237 |
— | Federal National Mortgage Assn. | 4.500 % | 04/01/2039-05/01/2055 | $141,448,632 | $136,551,806 |
— | Federal National Mortgage Assn. | 2.500 % | 09/01/2036-05/01/2052 | $148,166,877 | $128,055,112 |
as of 04/30/2025
Realized gain
% of NAV
Unrealized gains of NAV
% of NAV
Fiscal year end
Distribution schedule
A fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesA fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesPerformance & fees
The fund held a subscription period from March 10, 2016 (the effective date of the fund) to March 28, 2016, during which time all assets were held directly or indirectly in money market instruments. Performance measurement began March 28, 2016.
Most recent data available. © 2023 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; (3) does not constitute investment advice offered by Morningstar; and (4) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
R-squared and beta are calculated from trailing 36-month fund returns relative to the associated benchmark.
Portfolio composition
Credit-quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). "NR" is used to classify securities for which a rating is not available. NR securities may include a fund's investment in Vanguard Market Liquidity Fund or Vanguard Municipal Low Duration Fund, each of which invests in high-quality money market instruments and may serve as a cash management vehicle for Vanguard funds, trusts, and accounts. NR may also include derivatives and derivatives offsets. U.S. Treasury, U.S. Agency, and U.S. Agency mortgage-backed securities appear under "U.S. Government". Credit-quality ratings for each issue are obtained from Moody's and S&P, and the higher rating for each issue is used.
© 2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Vanguard average mutual fund expense ratio: 0.09%. Industry average mutual fund expense ratio: 0.50%. All averages are asset-weighted. Industry average excludes Vanguard. Sources: Vanguard and Morningstar, Inc., as of December 31, 2023.
Total returns: Short-term total return information is provided only as a service. Historical performance—particularly short-term performance—is no guarantee of future returns. Price, yield, and return on an actual investment will fluctuate, and you may have a gain or loss when you sell. Average annual returns include changes in price and reinvestments of dividends and capital gains. Since-inception returns for less than 1 year and year-to-date returns aren't annualized. Index performance is provided as a benchmark but isn't illustrative of any particular investment. You can't invest in an index.
Standardized returns: To see quarterly fee-adjusted returns, refer to the Price & Performance details.
Expense ratios: Expense ratios are displayed on Overview. For investments that are less than 1 fiscal year old, expense ratios are estimated.
Risk: All investing is subject to risk, including the possible loss of the money you invest. Funds that concentrate on a relatively narrow market sector face the risk of higher share-price volatility. Investments in stocks or bonds issued by non-U.S. companies are subject to risks including country/regional risk and currency risk.
An investment in the fund could lose money over short or long periods of time. You should expect the fund’s share price and total return to fluctuate within a wide range. The fund is subject to the following risks, which could affect the fund’s performance, and the level of risk may vary based on market conditions: