NAV
Fixed Income
Quality
AgcyInv Grd
CorpBelow
Inv
Grade
Duration
Short
Medium
Long
We just lowered expense ratios for 168 share classes across 87 funds, including this one! Learn more
Management style
Asset class
Category
Risk / reward scale
Less
More
Investment minimum
as of 03/06/2025
NAV price
as of 03/06/2025
CUSIP | 921937785 |
---|---|
Management style | Index |
Asset class | Intermediate-Term Bond |
Category | Intermediate-Term Bond |
Inception date | 02/05/2010 |
Fund Number | 0850 |
Minimum Investment
NAV Price
as of 03/06/2025
NAV change
as of 03/06/2025
YTD returns
as of 03/06/2025
This fund is designed to provide broad exposure to U.S. investment-grade bonds. Reflecting this goal, the fund invests in U.S. Treasuries and mortgage-backed securities of all maturities (short-, intermediate-, and long-term issues). As with other bond funds, one of the risks of the fund is that increases in interest rates may cause the price of the bonds in the portfolio to decrease—pricing the fund’s net asset value (NAV) lower. Because the fund invests in several segments and maturities of the fixed income market, investors may consider the fund their core bond holding.
Vanguard Fixed Income Group
as of 02/28/2025
Recent returns
Average annual
Month-end | 3-Month total | YTD | 1-yr | 3-yr | 5-yr | 10-yr | Since inception 02/05/2010 | |
---|---|---|---|---|---|---|---|---|
VBMPX | 2.09% | 0.96% | 2.75% | 5.74% | -0.41% | -0.51% | 1.50% | 2.41% |
2.15% | 1.05% | 2.70% | 5.77% | -0.40% | -0.50% | 1.54% | 2.46% |
as of 12/31/2024
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Year-end | |
---|---|---|---|---|---|---|
2025 | — | — | — | — | — | — |
2024 | -0.79% | 0.18% | 5.07% | -3.04% | 1.26% | 1.33% |
2023 | 3.17% | -0.90% | -3.08% | 6.70% | 5.72% | 5.60% |
2022 | -5.98% | -4.71% | -4.65% | 1.67% | -13.14% | -13.07% |
2021 | -3.61% | 2.00% | 0.11% | -0.08% | -1.65% | -1.58% |
2020 | 3.28% | 2.98% | 0.62% | 0.67% | 7.74% | 7.75% |
2019 | 2.95% | 3.08% | 2.43% | 0.03% | 8.74% | 8.87% |
2018 | -1.47% | -0.17% | 0.03% | 1.62% | -0.01% | -0.08% |
2017 | 0.91% | 1.48% | 0.73% | 0.41% | 3.58% | 3.63% |
2016 | 3.09% | 2.37% | 0.41% | -3.16% | 2.62% | 2.75% |
2015 | 1.65% | -1.78% | 1.18% | -0.60% | 0.42% | 0.44% |
as of 12/31/2024
Year | Capital return by NAV | Income return by NAV | Total return by NAV | |
---|---|---|---|---|
2024 | -2.37% | 3.63% | 1.26% | 1.33% |
2023 | 2.43% | 3.30% | 5.72% | 5.60% |
2022 | -15.22% | 2.07% | -13.14% | -13.07% |
2021 | -3.49% | 1.85% | -1.65% | -1.58% |
2020 | 5.33% | 2.41% | 7.74% | 7.75% |
2019 | 5.74% | 2.99% | 8.74% | 8.87% |
2018 | -2.77% | 2.76% | -0.01% | -0.08% |
2017 | 0.99% | 2.59% | 3.58% | 3.63% |
2016 | 0.14% | 2.48% | 2.62% | 2.75% |
2015 | -2.02% | 2.44% | 0.42% | 0.44% |
2014 | 3.21% | 2.71% | 5.92% | 5.85% |
2013 | -4.55% | 2.44% | -2.12% | -1.97% |
2012 | 1.42% | 2.78% | 4.20% | 4.32% |
2011 | 4.26% | 3.48% | 7.74% | 7.92% |
2010 | 1.40% | 3.29% | 4.69% | — |
as of 02/28/2025
1-yr | 3-yr | 5-yr | 10-yr | Since inception 02/05/2010 | |
---|---|---|---|---|---|
VBMPX | 5.74% | -1.24% | -2.54% | 16.06% | 43.17% |
5.77% | -1.20% | -2.49% | 16.48% | — |
VBMPX
0.02%
Average expense ratio of similar funds2
0.56%
Purchase fee
None
Fund family redemption fee
None
None
The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate so that investors' shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data cited.
Performance data do not reflect the deduction of the $25 annual account service fee that may be applied to certain accounts. If this fee was included, performance would be lower.
Closing price as of 03/06/2025
NAV
NAV change
52-week High
as of 09/16/2024
52-week Low
as of 04/25/2024
52-week Difference
Name | Date | NAV |
---|---|---|
VBMPX | 03/06/2025 | $9.63 |
This chart can’t be displayed on mobile devices. For the best viewing experience, visit this page from your desktop or laptop.
as of 01/31/2025
Fundamental | VBMPX | |
---|---|---|
Number of bonds | 11317 | 13659 |
Yield to maturity | 4.9% | 4.8% |
Average coupon | 3.6% | 3.6% |
Average effective maturity | 8.3 years | 8.4 years |
Average duration | 5.8 years | 6.0 years |
Short-term reserves | — | — |
Fund total net assets as of 01/31/2025 | $344.9 B | — |
Share class total net assets | $32.2 B | — |
Turnover rate (Fiscal Year-end 12/31/2024) | 36.5% | — |
Fixed Income
Quality
Duration
Short
Medium
Long
as of 01/31/2025
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
as of 01/31/2025
Ticker | Holdings | Coupon Rate | Maturity Date | Face Amount | Market value |
---|---|---|---|---|---|
— | Federal National Mortgage Assn. | 2.000 % | 11/01/2027-02/01/2055 | $7,063,086,630 | $5,682,125,433 |
— | Federal Home Loan Mortgage Corp. | 2.000 % | 01/01/2028-04/01/2052 | $5,642,393,628 | $4,538,265,358 |
— | Federal National Mortgage Assn. | 2.500 % | 11/01/2026-02/01/2055 | $5,397,431,074 | $4,511,433,939 |
— | Federal National Mortgage Assn. | 3.000 % | 11/01/2025-11/01/2053 | $3,919,153,582 | $3,427,592,618 |
— | Federal Home Loan Mortgage Corp. | 2.500 % | 04/01/2027-08/01/2052 | $3,639,829,059 | $3,040,604,856 |
— | Federal Home Loan Mortgage Corp. | 5.500 % | 09/01/2025-01/01/2055 | $2,730,126,210 | $2,712,879,431 |
— | Federal Home Loan Mortgage Corp. | 6.000 % | 02/01/2026-01/01/2055 | $2,307,021,872 | $2,336,077,026 |
— | Federal National Mortgage Assn. | 5.500 % | 05/01/2025-02/01/2055 | $2,230,387,450 | $2,220,206,283 |
— | United States Treasury Note/Bond | 4.250 % | 11/30/2026 | $2,140,434,000 | $2,141,771,771 |
— | Government National Mortgage Assn. | 5.500 % | 02/15/2041-02/01/2055 | $2,120,199,718 | $2,110,396,354 |
Ticker | Holdings | Coupon Rate | Maturity Date | Face Amount | Market value |
---|---|---|---|---|---|
— | Federal National Mortgage Assn. | 2.000 % | 11/01/2027-02/01/2055 | $7,063,086,630 | $5,682,125,433 |
— | Federal Home Loan Mortgage Corp. | 2.000 % | 01/01/2028-04/01/2052 | $5,642,393,628 | $4,538,265,358 |
— | Federal National Mortgage Assn. | 2.500 % | 11/01/2026-02/01/2055 | $5,397,431,074 | $4,511,433,939 |
— | Federal National Mortgage Assn. | 3.000 % | 11/01/2025-11/01/2053 | $3,919,153,582 | $3,427,592,618 |
— | Federal Home Loan Mortgage Corp. | 2.500 % | 04/01/2027-08/01/2052 | $3,639,829,059 | $3,040,604,856 |
— | Federal Home Loan Mortgage Corp. | 5.500 % | 09/01/2025-01/01/2055 | $2,730,126,210 | $2,712,879,431 |
— | Federal Home Loan Mortgage Corp. | 6.000 % | 02/01/2026-01/01/2055 | $2,307,021,872 | $2,336,077,026 |
— | Federal National Mortgage Assn. | 5.500 % | 05/01/2025-02/01/2055 | $2,230,387,450 | $2,220,206,283 |
— | United States Treasury Note/Bond | 4.250 % | 11/30/2026 | $2,140,434,000 | $2,141,771,771 |
— | Government National Mortgage Assn. | 5.500 % | 02/15/2041-02/01/2055 | $2,120,199,718 | $2,110,396,354 |
Ticker | Holdings | Coupon Rate | Maturity Date | Face Amount | Market value |
---|---|---|---|---|---|
— | Federal National Mortgage Assn. | 2.000 % | 11/01/2027-02/01/2055 | $7,063,086,630 | $5,682,125,433 |
— | Federal Home Loan Mortgage Corp. | 2.000 % | 01/01/2028-04/01/2052 | $5,642,393,628 | $4,538,265,358 |
— | Federal National Mortgage Assn. | 2.500 % | 11/01/2026-02/01/2055 | $5,397,431,074 | $4,511,433,939 |
— | Federal National Mortgage Assn. | 3.000 % | 11/01/2025-11/01/2053 | $3,919,153,582 | $3,427,592,618 |
— | Federal Home Loan Mortgage Corp. | 2.500 % | 04/01/2027-08/01/2052 | $3,639,829,059 | $3,040,604,856 |
— | Federal Home Loan Mortgage Corp. | 5.500 % | 09/01/2025-01/01/2055 | $2,730,126,210 | $2,712,879,431 |
— | Federal Home Loan Mortgage Corp. | 6.000 % | 02/01/2026-01/01/2055 | $2,307,021,872 | $2,336,077,026 |
— | Federal National Mortgage Assn. | 5.500 % | 05/01/2025-02/01/2055 | $2,230,387,450 | $2,220,206,283 |
— | United States Treasury Note/Bond | 4.250 % | 11/30/2026 | $2,140,434,000 | $2,141,771,771 |
— | Government National Mortgage Assn. | 5.500 % | 02/15/2041-02/01/2055 | $2,120,199,718 | $2,110,396,354 |
as of 01/31/2025
Realized gain
% of NAV
Unrealized gains of NAV
% of NAV
Fiscal year end
Distribution schedule
A fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesA fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesInvestment Manager Biography
Performance & fees
Most recent data available. © 2023 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; (3) does not constitute investment advice offered by Morningstar; and (4) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
R-squared and beta are calculated from trailing 36-month fund returns relative to the associated benchmark.
Portfolio composition
Credit-quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). "NR" is used to classify securities for which a rating is not available. NR securities may include a fund's investment in Vanguard Market Liquidity Fund or Vanguard Municipal Low Duration Fund, each of which invests in high-quality money market instruments and may serve as a cash management vehicle for the Vanguard funds, trusts, and accounts. U.S. Treasury, U.S. Agency, and U.S. Agency mortgage-backed securities appear under "U.S. Government." Credit-quality ratings for each issue are obtained from Bloomberg using ratings derived from Moody's Investors Service (Moody's), Fitch Ratings (Fitch), and Standard & Poor's (S&P). When ratings from all three agencies are available, the median rating is used. When ratings are available from two of the agencies, the lower rating is used. When one rating is available, that rating is used.
© 2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Vanguard average mutual fund expense ratio: 0.09%. Industry average mutual fund expense ratio: 0.50%. All averages are asset-weighted. Industry average excludes Vanguard. Sources: Vanguard and Morningstar, Inc., as of December 31, 2023.
Total returns: Short-term total return information is provided only as a service. Historical performance—particularly short-term performance—is no guarantee of future returns. Price, yield, and return on an actual investment will fluctuate, and you may have a gain or loss when you sell. Average annual returns include changes in price and reinvestments of dividends and capital gains. Since-inception returns for less than 1 year and year-to-date returns aren't annualized. Index performance is provided as a benchmark but isn't illustrative of any particular investment. You can't invest in an index.
Standardized returns: To see quarterly fee-adjusted returns, refer to the Price & Performance details.
Expense ratios: Expense ratios are displayed on Overview. For investments that are less than 1 fiscal year old, expense ratios are estimated.
Risk: All investing is subject to risk, including the possible loss of the money you invest. Funds that concentrate on a relatively narrow market sector face the risk of higher share-price volatility. Investments in stocks or bonds issued by non-U.S. companies are subject to risks including country/regional risk and currency risk.
An investment in the fund could lose money over short or long periods of time. You should expect the fund’s share price and total return to fluctuate within a wide range. The fund is subject to the following risks, which could affect the fund’s performance, and the level of risk may vary based on market conditions: