Market price change
Fixed Income
Quality
AgcyInv Grd
CorpBelow
Inv
Grade
Duration
Short
Medium
Long
We just lowered expense ratios for 168 share classes across 87 funds, including this one! Learn more
Management style
Asset class
Category
Risk / reward scale
Less
More
NAV price
as of 03/28/2025
VTEB.IV | |
CUSIP | 922907746 |
Management style | Index |
Asset class | Intermediate-Term Bond |
Category | Muni National Interm |
Inception date | 08/21/2015 |
Fund Number | 4391 |
Minimum Investment
as of 03/28/2025
Market price change
as of 03/28/2025
NAV Price
as of 03/28/2025
NAV Change
as of 03/28/2025
YTD returns (MP)
as of 03/28/2025
YTD returns (NAV)
as of 03/28/2025
The investment objective of this index fund is to seek to track the performance of a benchmark index that measures the investment-grade segment of the U.S. municipal bond market. The fund employs an indexing investment approach designed to track the Standard & Poor’s National AMT-Free Municipal Bond Index using a sampling technique to closely match key benchmark characteristics. All of the fund’s investments will be selected through the sampling process, and at least 80% of the fund’s assets will be invested in securities held in the index. Under normal circumstances, at least 80% of the fund’s assets will be invested in securities whose income will be exempt from federal income taxes and the federal alternative minimum tax. Risks of the fund include the fact that changes in interest rates can affect the fund by resulting in lower bond prices (when interest rates go up) or an eventual decrease in income for the fund (when rates decline). Investors who are looking for a fund that may provide federal tax-exempt income and can tolerate moderate price and income fluctuations may wish to consider this fund.
With respect to 75% of its total assets, the fund may not: (1) purchase more than 10% of the outstanding voting securities of any one issuer or (2) purchase securities of any issuer if, as a result, more than 5% of the fund’s total assets would be invested in that issuer’s securities; except as may be necessary to approximate the composition of its target index. This limitation does not apply to obligations of the U.S. government or its agencies or instrumentalities.
Vanguard Fixed Income Group
as of 02/28/2025
Recent returns
Average annual
Month-end | 3-Month total | YTD | 1-yr | 3-yr | 5-yr | 10-yr | Since inception 08/21/2015 | |
---|---|---|---|---|---|---|---|---|
VTEB (Market price) | 1.32% | 0.02% | 1.32% | 3.05% | 1.08% | 0.76% | — | 2.34% |
VTEB (NAV) | 0.98% | -0.04% | 1.18% | 2.84% | 1.05% | 0.67% | — | 2.32% |
0.96% | -0.05% | 1.15% | 2.76% | 1.06% | 0.69% | 2.28% | 2.35% |
as of 12/31/2024
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Year-end | |
---|---|---|---|---|---|---|
2025 | — | — | — | — | — | — |
2024 | -0.44% | -0.15% | 2.83% | -0.90% | 1.30% | 1.32% |
2023 | 2.86% | -0.19% | -3.54% | 7.24% | 6.19% | 6.24% |
2022 | -5.85% | -2.71% | -3.13% | 3.66% | -8.03% | -8.10% |
2021 | -0.64% | 1.58% | -0.53% | 0.79% | 1.18% | 1.59% |
2020 | -0.85% | 2.90% | 1.03% | 2.02% | 5.16% | 4.95% |
2019 | 2.56% | 2.36% | 1.63% | 0.62% | 7.35% | 7.42% |
2018 | -1.35% | 0.89% | -0.33% | 1.89% | 1.06% | 1.01% |
2017 | 1.12% | 1.77% | 1.20% | 0.71% | 4.88% | 5.09% |
2016 | 1.15% | 2.75% | -0.49% | -3.16% | 0.17% | 0.36% |
2015 | — | — | — | 2.07% | 2.57% | — |
as of 12/31/2024
Year | Capital return by NAV | Income return by NAV | Total return by NAV | Total return by Market Price | |
---|---|---|---|---|---|
2024 | -1.75% | 3.11% | 1.37% | 1.30% | 1.32% |
2023 | 3.20% | 3.00% | 6.20% | 6.19% | 6.24% |
2022 | -10.05% | 1.87% | -8.18% | -8.03% | -8.10% |
2021 | -0.20% | 1.65% | 1.45% | 1.18% | 1.59% |
2020 | 2.90% | 2.11% | 5.01% | 5.16% | 4.95% |
2019 | 5.03% | 2.47% | 7.50% | 7.35% | 7.42% |
2018 | -1.32% | 2.26% | 0.94% | 1.06% | 1.01% |
2017 | 2.91% | 2.05% | 4.96% | 4.88% | 5.09% |
2016 | -1.30% | 1.61% | 0.31% | 0.17% | 0.36% |
2015 | 1.62% | 0.60% | 2.22% | — | — |
as of 02/28/2025
1-yr | 3-yr | 5-yr | 10-yr | Since inception 08/21/2015 | |
---|---|---|---|---|---|
VTEB (Market price) | 3.05% | 3.28% | 3.88% | — | 24.68% |
VTEB (NAV) | 2.84% | 3.17% | 3.37% | — | 24.45% |
2.76% | 3.20% | 3.51% | 25.24% | — |
VTEB
0.03%
Average expense ratio of similar funds3
0.67%
The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate so that investors' shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data cited. The performance of an index is not an exact representation of any particular investment, as you cannot invest directly in an index.
Current price as of Fri Mar 28 22:30:00GMT+0 2025
Market price change
Open
High
Low
Bid/Ask spread
Volume
Size
Tick
Quotes delayed at least 15 minutes. Source: FactSet.
Closing price as of 03/28/2025
Market price change
NAV
NAV change
30-day Median Bid/Ask spread
52-week High
as of 10/01/2024
52-week Low
as of 03/27/2025
52-week Difference
Premium/Discount
25-day Avg Volume
50-day Avg Volume
Name | Date | NAV |
---|---|---|
VTEB | 03/28/2025 | $49.38 |
This chart can’t be displayed on mobile devices. For the best viewing experience, visit this page from your desktop or laptop.
as of 02/28/2025
Fundamental | VTEB | |
---|---|---|
Number of bonds | 9857 | 14593 |
Yield to maturity | 3.9% | 3.4% |
Average coupon | 4.4% | 4.5% |
Average stated maturity | 13.9 years | 13.9 years |
Average duration | 6.8 years | — |
Alternative minimum tax (AMT) | 0.0% | — |
Short-term reserves | — | — |
Fund total net assets as of 02/28/2025 | $39.5 B | — |
Share class total net assets | $36.8 B | — |
Turnover rate (Fiscal Year-end 10/31/2024) | 19.3% | — |
Fixed Income
Quality
Duration
Short
Medium
Long
as of 02/28/2025
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
as of 02/28/2025
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Face Amount | % of fund | Market value |
---|---|---|---|---|---|---|---|---|
— | California GO | 13062TH72 | — | 5.250 % | 08/01/2032 | $40,130,000 | 0.12 % | $46,275,003 |
— | MARYLAND ST GO LOC FACS LN BDS FIRST | 574193WQ7 | — | 5.000 % | 06/01/2036 | $34,195,000 | 0.10 % | $39,897,779 |
— | LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A | 544647HP8 | — | 5.000 % | 07/01/2032 | $33,970,000 | 0.10 % | $39,394,989 |
— | Illinois GO | 452152Q46 | — | 5.000 % | 11/01/2025 | $34,465,000 | 0.09 % | $34,939,928 |
— | NEW HAMPSHIRE MUN BD BK BDS 2024 C | 64465QRC2 | — | 5.000 % | 08/15/2032 | $30,520,000 | 0.09 % | $34,856,150 |
— | TEXAS ST TRANSN COMMN GO MOBILITY 2024 | 8827242G1 | — | 5.000 % | 10/01/2032 | $30,300,000 | 0.09 % | $34,695,385 |
— | LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A | 544647HN3 | — | 5.000 % | 07/01/2031 | $29,500,000 | 0.09 % | $33,725,152 |
— | WASHINGTON ST MTR VEH FUEL TAX RELATED R 2025 | 93974E5T9 | — | 5.000 % | 07/01/2027 | $32,000,000 | 0.09 % | $33,712,336 |
— | NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A | 64613CEL8 | — | 5.000 % | 06/15/2034 | $29,025,000 | 0.08 % | $33,462,920 |
— | WASHINGTON ST VAR PURP GO REF BDS R-2025 | 93974E5F9 | — | 5.000 % | 07/01/2030 | $30,000,000 | 0.08 % | $33,393,003 |
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Face Amount | % of fund | Market value |
---|---|---|---|---|---|---|---|---|
— | California GO | 13062TH72 | — | 5.250 % | 08/01/2032 | $40,130,000 | 0.12 % | $46,275,003 |
— | MARYLAND ST GO LOC FACS LN BDS FIRST | 574193WQ7 | — | 5.000 % | 06/01/2036 | $34,195,000 | 0.10 % | $39,897,779 |
— | LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A | 544647HP8 | — | 5.000 % | 07/01/2032 | $33,970,000 | 0.10 % | $39,394,989 |
— | Illinois GO | 452152Q46 | — | 5.000 % | 11/01/2025 | $34,465,000 | 0.09 % | $34,939,928 |
— | NEW HAMPSHIRE MUN BD BK BDS 2024 C | 64465QRC2 | — | 5.000 % | 08/15/2032 | $30,520,000 | 0.09 % | $34,856,150 |
— | TEXAS ST TRANSN COMMN GO MOBILITY 2024 | 8827242G1 | — | 5.000 % | 10/01/2032 | $30,300,000 | 0.09 % | $34,695,385 |
— | LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A | 544647HN3 | — | 5.000 % | 07/01/2031 | $29,500,000 | 0.09 % | $33,725,152 |
— | WASHINGTON ST MTR VEH FUEL TAX RELATED R 2025 | 93974E5T9 | — | 5.000 % | 07/01/2027 | $32,000,000 | 0.09 % | $33,712,336 |
— | NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A | 64613CEL8 | — | 5.000 % | 06/15/2034 | $29,025,000 | 0.08 % | $33,462,920 |
— | WASHINGTON ST VAR PURP GO REF BDS R-2025 | 93974E5F9 | — | 5.000 % | 07/01/2030 | $30,000,000 | 0.08 % | $33,393,003 |
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Face Amount | % of fund | Market value |
---|---|---|---|---|---|---|---|---|
— | California GO | 13062TH72 | — | 5.250 % | 08/01/2032 | $40,130,000 | 0.12 % | $46,275,003 |
— | MARYLAND ST GO LOC FACS LN BDS FIRST | 574193WQ7 | — | 5.000 % | 06/01/2036 | $34,195,000 | 0.10 % | $39,897,779 |
— | LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A | 544647HP8 | — | 5.000 % | 07/01/2032 | $33,970,000 | 0.10 % | $39,394,989 |
— | Illinois GO | 452152Q46 | — | 5.000 % | 11/01/2025 | $34,465,000 | 0.09 % | $34,939,928 |
— | NEW HAMPSHIRE MUN BD BK BDS 2024 C | 64465QRC2 | — | 5.000 % | 08/15/2032 | $30,520,000 | 0.09 % | $34,856,150 |
— | TEXAS ST TRANSN COMMN GO MOBILITY 2024 | 8827242G1 | — | 5.000 % | 10/01/2032 | $30,300,000 | 0.09 % | $34,695,385 |
— | LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A | 544647HN3 | — | 5.000 % | 07/01/2031 | $29,500,000 | 0.09 % | $33,725,152 |
— | WASHINGTON ST MTR VEH FUEL TAX RELATED R 2025 | 93974E5T9 | — | 5.000 % | 07/01/2027 | $32,000,000 | 0.09 % | $33,712,336 |
— | NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A | 64613CEL8 | — | 5.000 % | 06/15/2034 | $29,025,000 | 0.08 % | $33,462,920 |
— | WASHINGTON ST VAR PURP GO REF BDS R-2025 | 93974E5F9 | — | 5.000 % | 07/01/2030 | $30,000,000 | 0.08 % | $33,393,003 |
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Face Amount | % of fund | Market value |
---|---|---|---|---|---|---|---|---|
— | California GO | 13062TH72 | — | 5.250 % | 08/01/2032 | $40,130,000 | 0.12 % | $46,275,003 |
— | MARYLAND ST GO LOC FACS LN BDS FIRST | 574193WQ7 | — | 5.000 % | 06/01/2036 | $34,195,000 | 0.10 % | $39,897,779 |
— | LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A | 544647HP8 | — | 5.000 % | 07/01/2032 | $33,970,000 | 0.10 % | $39,394,989 |
— | Illinois GO | 452152Q46 | — | 5.000 % | 11/01/2025 | $34,465,000 | 0.09 % | $34,939,928 |
— | NEW HAMPSHIRE MUN BD BK BDS 2024 C | 64465QRC2 | — | 5.000 % | 08/15/2032 | $30,520,000 | 0.09 % | $34,856,150 |
— | TEXAS ST TRANSN COMMN GO MOBILITY 2024 | 8827242G1 | — | 5.000 % | 10/01/2032 | $30,300,000 | 0.09 % | $34,695,385 |
— | LOS ANGELES CALIF UNI SCH DIST GO DEDICATED UNLTD AD VA 2024A | 544647HN3 | — | 5.000 % | 07/01/2031 | $29,500,000 | 0.09 % | $33,725,152 |
— | WASHINGTON ST MTR VEH FUEL TAX RELATED R 2025 | 93974E5T9 | — | 5.000 % | 07/01/2027 | $32,000,000 | 0.09 % | $33,712,336 |
— | NEW JERSEY ST TRANSN TR FD AUT SYS BDS 2024 A | 64613CEL8 | — | 5.000 % | 06/15/2034 | $29,025,000 | 0.08 % | $33,462,920 |
— | WASHINGTON ST VAR PURP GO REF BDS R-2025 | 93974E5F9 | — | 5.000 % | 07/01/2030 | $30,000,000 | 0.08 % | $33,393,003 |
as of 02/28/2025
Realized gain
% of NAV
Unrealized gains of NAV
% of NAV
Fiscal year end
Distribution schedule
A fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesA fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesInvestment Manager Biography
Performance & fees
Most recent data available. © 2023 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; (3) does not constitute investment advice offered by Morningstar; and (4) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
R-squared and beta are calculated from trailing 36-month fund returns relative to the associated benchmark.
Portfolio composition
Credit-quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). "NR" is used to classify securities for which a rating is not available. NR securities may include a fund's investment in Vanguard Market Liquidity Fund or Vanguard Municipal Low Duration Fund, each of which invests in high-quality money market instruments and may serve as a cash management vehicle for the Vanguard funds, trusts, and accounts. U.S. Treasury, U.S. Agency, and U.S. Agency mortgage-backed securities appear under "U.S. Government." Credit-quality ratings for each issue are obtained from Moody's and S&P, and the higher rating for each issue is used.
Alternative minimum tax (AMT) percentage represents the fund's income subject to the AMT as of the date indicated.
© 2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Vanguard ETFs as a share class: Vanguard ETFs® (exchange-traded funds) are a class of shares listed for trading on an exchange. The shares are available only through a broker, including Vanguard Brokerage Services®.
Vanguard ETF® Shares are not redeemable with the issuing fund other than in very large aggregations worth millions of dollars. Instead, investors must buy and sell Vanguard ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
Total returns: Short-term total return information is provided only as a service. Historical performance—particularly short-term performance—is no guarantee of future returns. Price, yield, and return on an actual investment will fluctuate, and you may have a gain or loss when you sell. Average annual returns include changes in price and reinvestments of dividends and capital gains. Since-inception returns for less than 1 year and year-to-date returns aren't annualized. Index performance is provided as a benchmark but isn't illustrative of any particular investment. You can't invest in an index.
Standardized returns: To see quarterly fee-adjusted returns, refer to the Price & Performance details.
Expense ratios: Expense ratios are displayed on Overview. For investments that are less than 1 fiscal year old, expense ratios are estimated.
Risk: All investing is subject to risk, including the possible loss of the money you invest. Funds that concentrate on a relatively narrow market sector face the risk of higher share-price volatility. Investments in stocks or bonds issued by non-U.S. companies are subject to risks including country/regional risk and currency risk.
Vanguard average ETF expense ratio: 0.05%. Industry average ETF expense ratio: 0.22%. All averages are asset-weighted. Industry average excludes Vanguard. Sources: Vanguard and Morningstar, Inc., as of December 31, 2023.
An investment in the fund could lose money over short or even long periods. You should expect the fund’s share price and total return to fluctuate within a wide range, like the fluctuations of the overall bond market. The fund’s performance could be hurt by: