Market price change
Equity
Market Captialization Small Investment Style Blend
We just lowered expense ratios for 168 share classes across 87 funds, including this one! Learn more
Management style
Asset class
Category
Risk / reward scale
Less
More
NAV price
as of 03/28/2025
VIOO.IV | |
CUSIP | 921932828 |
Management style | Index |
Asset class | Domestic Stock - More Aggressive |
Category | Small Blend |
Inception date | 09/07/2010 |
Fund Number | 3345 |
Minimum Investment
as of 03/28/2025
Market price change
as of 03/28/2025
NAV Price
as of 03/28/2025
NAV Change
as of 03/28/2025
YTD returns (MP)
as of 03/28/2025
YTD returns (NAV)
as of 03/28/2025
On February 22, 2023, Vanguard announced that the ETF will complete a 2:1 share split effective March 14, 2023. The share split results in a decrease of the price per share of the ETF with a proportionate increase in the number of shares outstanding. Historical share price data will not be adjusted for the split. Although certain data may reflect both pre- and post-split prices, returns are not impacted.
Vanguard Equity Index Group
as of 02/28/2025
Recent returns
Average annual
Month-end | 3-Month total | YTD | 1-yr | 3-yr | 5-yr | 10-yr | Since inception 09/07/2010 | |
---|---|---|---|---|---|---|---|---|
VIOO (Market price) | -5.73% | -10.82% | -3.08% | 6.01% | 2.88% | 10.75% | 8.31% | 11.62% |
VIOO (NAV) | -5.71% | -10.70% | -2.97% | 6.19% | 2.91% | 10.75% | 8.33% | 11.63% |
-5.71% | -10.68% | -2.97% | 6.27% | 2.98% | 10.80% | 8.38% | 11.72% |
as of 12/31/2024
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Year-end | |
---|---|---|---|---|---|---|
2025 | — | — | — | — | — | — |
2024 | 2.38% | -3.18% | 10.07% | -0.53% | 8.53% | 8.70% |
2023 | 2.55% | 3.43% | -4.96% | 15.20% | 16.13% | 16.05% |
2022 | -5.66% | -14.18% | -5.15% | 9.08% | -16.23% | -16.10% |
2021 | 18.30% | 4.38% | -2.86% | 5.51% | 26.55% | 26.82% |
2020 | -32.78% | 22.47% | 3.12% | 31.41% | 11.57% | 11.29% |
2019 | 11.61% | 1.78% | -0.11% | 8.17% | 22.75% | 22.78% |
2018 | 0.50% | 8.76% | 4.69% | -20.18% | -8.66% | -8.48% |
2017 | 0.97% | 1.70% | 6.14% | 3.91% | 13.24% | 13.23% |
2016 | 2.68% | 3.46% | 7.11% | 11.26% | 26.59% | 26.56% |
2015 | 3.95% | 0.25% | -9.40% | 3.70% | -2.08% | -1.97% |
as of 12/31/2024
Year | Capital return by NAV | Income return by NAV | Total return by NAV | Total return by Market Price | |
---|---|---|---|---|---|
2024 | 7.03% | 1.58% | 8.62% | 8.53% | 8.70% |
2023 | 14.28% | 1.72% | 16.00% | 16.13% | 16.05% |
2022 | -17.46% | 1.26% | -16.20% | -16.23% | -16.10% |
2021 | 25.18% | 1.49% | 26.67% | 26.55% | 26.82% |
2020 | 10.22% | 1.21% | 11.43% | 11.57% | 11.29% |
2019 | 21.03% | 1.68% | 22.72% | 22.75% | 22.78% |
2018 | -9.70% | 1.13% | -8.57% | -8.66% | -8.48% |
2017 | 12.07% | 1.24% | 13.31% | 13.24% | 13.23% |
2016 | 25.25% | 1.19% | 26.44% | 26.59% | 26.56% |
2015 | -3.27% | 1.22% | -2.05% | -2.08% | -1.97% |
2014 | 4.49% | 1.12% | 5.61% | 5.58% | 5.76% |
2013 | 39.83% | 1.22% | 41.05% | 41.01% | 41.31% |
2012 | 14.51% | 1.67% | 16.18% | 16.29% | 16.33% |
2011 | 0.00% | 0.77% | 0.77% | 0.69% | 1.02% |
2010 | 23.11% | 0.71% | 23.82% | — | — |
as of 02/28/2025
1-yr | 3-yr | 5-yr | 10-yr | Since inception 09/07/2010 | |
---|---|---|---|---|---|
VIOO (Market price) | 6.01% | 8.89% | 66.60% | 122.24% | 391.00% |
VIOO (NAV) | 6.19% | 8.99% | 66.58% | 122.54% | 391.66% |
6.27% | 9.22% | 66.98% | 123.60% | — |
VIOO
0.07%
Average expense ratio of similar funds3
0.97%
The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate so that investors' shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data cited. The performance of an index is not an exact representation of any particular investment, as you cannot invest directly in an index.
Current price as of Fri Mar 28 20:00:00GMT+0 2025
Market price change
Open
High
Low
Bid/Ask spread
Volume
Size
Tick
Quotes delayed at least 15 minutes. Source: FactSet.
Closing price as of 03/28/2025
Market price change
NAV
NAV change
30-day Median Bid/Ask spread
52-week High
as of 11/25/2024
52-week Low
as of 04/17/2024
52-week Difference
Premium/Discount
25-day Avg Volume
50-day Avg Volume
Name | Date | NAV |
---|---|---|
VIOO | 03/28/2025 | $96.10 |
This chart can’t be displayed on mobile devices. For the best viewing experience, visit this page from your desktop or laptop.
as of 02/28/2025
Fundamental | VIOO | |
---|---|---|
Number of stocks | 604 | 602 |
Median market cap | $3.1 B | $3.1 B |
Earnings growth rate | 11.8% | 11.8% |
Short-term reserves | — | — |
P/E ratio | 17.4x | 17.4x |
P/B ratio | 1.8x | 1.8x |
Turnover rate (Fiscal Year-end 08/31/2024) | 26.4% | — |
Return on equity | 9.2% | 9.2% |
Foreign holdings | 0.0% | — |
Fund total net assets as of 02/28/2025 | $4.5 B | — |
Share class total net assets | $2.9 B | — |
Equity
Market Captialization Small Investment Style Blend
as of 02/28/2025
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
as of 02/28/2025
Ticker | Holdings | CUSIP | SEDOL | % of fund | Shares | Market value |
---|---|---|---|---|---|---|
ALK | Alaska Air Group Inc. | 011659109 | 2012605 | 0.69 % | 434,600 | $31,412,888 |
HIMS | Hims & Hers Health Inc. | 433000106 | BN46048 | 0.64 % | 654,530 | $29,512,758 |
ATI | Allegheny Technologies Inc. | 01741R102 | 2526117 | 0.62 % | 488,336 | $28,401,622 |
VFC | VF Corp. | 918204108 | 2928683 | 0.62 % | 1,132,857 | $28,242,125 |
BBWI | Bath & Body Works Inc. | 070830104 | BNNTGJ5 | 0.59 % | 750,072 | $27,175,109 |
EAT | Brinker International Inc. | 109641100 | 2193544 | 0.55 % | 152,095 | $25,069,819 |
COOP | Mr Cooper Group Inc. | 62482R107 | BGHKHS1 | 0.54 % | 219,038 | $24,613,300 |
QRVO | Qorvo Inc. | 74736K101 | BR9YYP4 | 0.51 % | 323,595 | $23,522,121 |
JXN | Jackson Financial Inc. Class A | 46817M107 | BMFX6P4 | 0.51 % | 252,871 | $23,170,570 |
TRNO | Terreno Realty Corp. | 88146M101 | B3N4753 | 0.51 % | 341,427 | $23,155,579 |
Ticker | Holdings | CUSIP | SEDOL | % of fund | Shares | Market value |
---|---|---|---|---|---|---|
ALK | Alaska Air Group Inc. | 011659109 | 2012605 | 0.69 % | 434,600 | $31,412,888 |
HIMS | Hims & Hers Health Inc. | 433000106 | BN46048 | 0.64 % | 654,530 | $29,512,758 |
ATI | Allegheny Technologies Inc. | 01741R102 | 2526117 | 0.62 % | 488,336 | $28,401,622 |
VFC | VF Corp. | 918204108 | 2928683 | 0.62 % | 1,132,857 | $28,242,125 |
BBWI | Bath & Body Works Inc. | 070830104 | BNNTGJ5 | 0.59 % | 750,072 | $27,175,109 |
EAT | Brinker International Inc. | 109641100 | 2193544 | 0.55 % | 152,095 | $25,069,819 |
COOP | Mr Cooper Group Inc. | 62482R107 | BGHKHS1 | 0.54 % | 219,038 | $24,613,300 |
QRVO | Qorvo Inc. | 74736K101 | BR9YYP4 | 0.51 % | 323,595 | $23,522,121 |
JXN | Jackson Financial Inc. Class A | 46817M107 | BMFX6P4 | 0.51 % | 252,871 | $23,170,570 |
TRNO | Terreno Realty Corp. | 88146M101 | B3N4753 | 0.51 % | 341,427 | $23,155,579 |
Ticker | Holdings | CUSIP | SEDOL | % of fund | Shares | Market value |
---|---|---|---|---|---|---|
ALK | Alaska Air Group Inc. | 011659109 | 2012605 | 0.69 % | 434,600 | $31,412,888 |
HIMS | Hims & Hers Health Inc. | 433000106 | BN46048 | 0.64 % | 654,530 | $29,512,758 |
ATI | Allegheny Technologies Inc. | 01741R102 | 2526117 | 0.62 % | 488,336 | $28,401,622 |
VFC | VF Corp. | 918204108 | 2928683 | 0.62 % | 1,132,857 | $28,242,125 |
BBWI | Bath & Body Works Inc. | 070830104 | BNNTGJ5 | 0.59 % | 750,072 | $27,175,109 |
EAT | Brinker International Inc. | 109641100 | 2193544 | 0.55 % | 152,095 | $25,069,819 |
COOP | Mr Cooper Group Inc. | 62482R107 | BGHKHS1 | 0.54 % | 219,038 | $24,613,300 |
QRVO | Qorvo Inc. | 74736K101 | BR9YYP4 | 0.51 % | 323,595 | $23,522,121 |
JXN | Jackson Financial Inc. Class A | 46817M107 | BMFX6P4 | 0.51 % | 252,871 | $23,170,570 |
TRNO | Terreno Realty Corp. | 88146M101 | B3N4753 | 0.51 % | 341,427 | $23,155,579 |
Ticker | Holdings | CUSIP | SEDOL | % of fund | Shares | Market value |
---|---|---|---|---|---|---|
ALK | Alaska Air Group Inc. | 011659109 | 2012605 | 0.69 % | 434,600 | $31,412,888 |
HIMS | Hims & Hers Health Inc. | 433000106 | BN46048 | 0.64 % | 654,530 | $29,512,758 |
ATI | Allegheny Technologies Inc. | 01741R102 | 2526117 | 0.62 % | 488,336 | $28,401,622 |
VFC | VF Corp. | 918204108 | 2928683 | 0.62 % | 1,132,857 | $28,242,125 |
BBWI | Bath & Body Works Inc. | 070830104 | BNNTGJ5 | 0.59 % | 750,072 | $27,175,109 |
EAT | Brinker International Inc. | 109641100 | 2193544 | 0.55 % | 152,095 | $25,069,819 |
COOP | Mr Cooper Group Inc. | 62482R107 | BGHKHS1 | 0.54 % | 219,038 | $24,613,300 |
QRVO | Qorvo Inc. | 74736K101 | BR9YYP4 | 0.51 % | 323,595 | $23,522,121 |
JXN | Jackson Financial Inc. Class A | 46817M107 | BMFX6P4 | 0.51 % | 252,871 | $23,170,570 |
TRNO | Terreno Realty Corp. | 88146M101 | B3N4753 | 0.51 % | 341,427 | $23,155,579 |
as of 02/28/2025
Realized gain
% of NAV
Unrealized gains of NAV
% of NAV
Fiscal year end
Distribution schedule
A fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesA fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesPerformance & fees
Most recent data available. © 2023 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; (3) does not constitute investment advice offered by Morningstar; and (4) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
R-squared and beta are calculated from trailing 36-month fund returns relative to the associated benchmark.
Portfolio composition
Sector categories are based on the Global Industry Classification Standard (“GICS”), except for the “Other” category (if applicable), which includes securities that have not been provided a GICS classification as of the effective reporting period.
© 2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Vanguard ETFs as a share class: Vanguard ETFs® (exchange-traded funds) are a class of shares listed for trading on an exchange. The shares are available only through a broker, including Vanguard Brokerage Services®.
Vanguard ETF® Shares are not redeemable with the issuing fund other than in very large aggregations worth millions of dollars. Instead, investors must buy and sell Vanguard ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
Total returns: Short-term total return information is provided only as a service. Historical performance—particularly short-term performance—is no guarantee of future returns. Price, yield, and return on an actual investment will fluctuate, and you may have a gain or loss when you sell. Average annual returns include changes in price and reinvestments of dividends and capital gains. Since-inception returns for less than 1 year and year-to-date returns aren't annualized. Index performance is provided as a benchmark but isn't illustrative of any particular investment. You can't invest in an index.
Standardized returns: To see quarterly fee-adjusted returns, refer to the Price & Performance details.
Expense ratios: Expense ratios are displayed on Overview. For investments that are less than 1 fiscal year old, expense ratios are estimated.
Risk: All investing is subject to risk, including the possible loss of the money you invest. Funds that concentrate on a relatively narrow market sector face the risk of higher share-price volatility. Investments in stocks or bonds issued by non-U.S. companies are subject to risks including country/regional risk and currency risk.
Vanguard average ETF expense ratio: 0.05%. Industry average ETF expense ratio: 0.22%. All averages are asset-weighted. Industry average excludes Vanguard. Sources: Vanguard and Morningstar, Inc., as of December 31, 2023.
An investment in the fund could lose money over short or even long periods. You should expect the fund’s share price and total return to fluctuate within a wide range, like the fluctuations of the overall stock market. Although S&P Small-Cap 600 ETF is listed for trading on the NYSE Arca, it is possible that an active trading market may not be maintained. Trading of S&P Small-Cap 600 ETF on the NYSE Arca may be halted if NYSE Arca officials deem such action appropriate, if S&P Small-Cap 600 ETF is delisted from the NYSE Arca, or if the activation of marketwide “circuit breakers” halts stock trading generally. Performance could be hurt by: