Market price change
Fixed Income
Quality
AgcyInv Grd
CorpBelow
Inv
Grade
Duration
Short
Medium
Long
Management style
Asset class
Category
Risk / reward scale
Less
More
NAV price
as of 05/12/2025
VGUS.IV | |
CUSIP | 922040852 |
Management style | Index |
Asset class | Short-Term Bond |
Category | Short-Term Bond |
Inception date | 02/07/2025 |
Fund Number | V041 |
Minimum Investment
as of 05/12/2025
Market price change
as of 05/12/2025
NAV Price
as of 05/12/2025
NAV Change
as of 05/12/2025
YTD returns (MP)
as of 05/12/2025
YTD returns (NAV)
as of 05/12/2025
The fund seeks to track the performance of a market-weighted Treasury index with an ultra-short-term dollar-weighted average maturity. The fund employs an indexing investment approach designed to track the Bloomberg Short Treasury Index (the Index). The Index includes fixed income securities issued by the U.S. Treasury (not including inflation-protected bonds, floating rate securities and certain other security types), that have maturities up to 12 months. The fund invests by sampling the Index, meaning that it holds a range of securities that, in the aggregate, approximates the full Index in terms of key risk factors and other characteristics. Under normal circumstances, the fund will generally invest all, but at least 80% of its assets in the securities comprising the Index and in securities that the advisor determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise the Index. The fund seeks to maintain a dollar-weighted average maturity consistent with that of the Index, which, under normal circumstances, is expected to be between 1 and 12 months.
Vanguard Fixed Income Group
as of 04/30/2025
Recent returns
Average annual
Month-end | 3-Month total | YTD | 1-yr | 3-yr | 5-yr | 10-yr | Since inception 02/07/2025 | |
---|---|---|---|---|---|---|---|---|
VGUS (Market price) | 0.39% | — | — | — | — | — | — | 1.02% |
VGUS (NAV) | 0.35% | — | — | — | — | — | — | 0.96% |
0.36% | 1.05% | 1.41% | 5.03% | 4.29% | 2.55% | 1.93% | — |
as of 03/31/2025
Year | 1st Qtr | 2nd Qtr | 3rd Qtr | 4th Qtr | Year-end | |
---|---|---|---|---|---|---|
2025 | — | — | — | — | — | — |
This information is temporarily unavailable.
as of 04/30/2025
1-yr | 3-yr | 5-yr | 10-yr | Since inception 02/07/2025 | |
---|---|---|---|---|---|
VGUS (Market price) | — | — | — | — | 1.02% |
VGUS (NAV) | — | — | — | — | 0.96% |
5.03% | 13.43% | 13.43% | 21.08% | — |
VGUS
0.07%
Average expense ratio of similar funds3
0.62%
This fund does not have long enough history to provide historical volatility measures data.
The performance data shown represent past performance, which is not a guarantee of future results. Investment returns and principal value will fluctuate so that investors' shares, when sold, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data cited. The performance of an index is not an exact representation of any particular investment, as you cannot invest directly in an index.
Current price as of Mon May 12 20:15:00GMT+0 2025
Market price change
Open
High
Low
Bid/Ask spread
Volume
Size
Tick
Quotes delayed at least 15 minutes. Source: FactSet.
Closing price as of 05/12/2025
Market price change
NAV
NAV change
30-day Median Bid/Ask spread
52-week High
as of 04/30/2025
52-week Low
as of 02/07/2025
52-week Difference
Premium/Discount
25-day Avg Volume
50-day Avg Volume
Name | Date | NAV |
---|---|---|
VGUS | 05/12/2025 | $75.32 |
This chart can’t be displayed on mobile devices. For the best viewing experience, visit this page from your desktop or laptop.
as of 03/31/2025
Fundamental | VGUS | |
---|---|---|
Number of bonds | 93 | 91 |
Yield to maturity | 4.2% | 4.2% |
Average coupon | 0.8% | 0.9% |
Average effective maturity | 0.4 years | 0.4 years |
Average duration | 0.4 years | 0.4 years |
Short-term reserves | — | — |
Fund total net assets as of 03/31/2025 | $101.9 M | — |
Fixed Income
Quality
Duration
Short
Medium
Long
as of 03/31/2025
Weighted equity exposures exclude any temporary cash investments and equity index futures. Some short-term fixed income securities are classified as cash and are excluded from the weighted bond exposures.
as of 05/12/2025
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Effective Date | Face Amount | % of fund* | Market value* |
---|---|---|---|---|---|---|---|---|---|
TNOTE | TREASURY NOTE | 91282CKK6 | BLDCKD2 | 4.875 % | 04/30/2026 | 04/30/2024 | $1,785,000 | 1.17 % | $1,800,237 |
TNOTE | TREASURY NOTE | 91282CKH3 | BQV12S5 | 4.500 % | 03/31/2026 | 04/01/2024 | $1,649,000 | 1.08 % | $1,662,382 |
TNOTE | TREASURY NOTE | 91282CKB6 | BMG7NL0 | 4.625 % | 02/28/2026 | 02/29/2024 | $1,563,000 | 1.02 % | $1,582,184 |
TNOTE | TREASURY NOTE | 91282CJV4 | BPJM960 | 4.250 % | 01/31/2026 | 01/31/2024 | $1,503,000 | 0.98 % | $1,520,762 |
TNOTE | TREASURY NOTE | 91282CJS1 | BRT4MH2 | 4.250 % | 12/31/2025 | 01/02/2024 | $1,468,000 | 0.97 % | $1,490,634 |
TNOTE | TREASURY NOTE | 912828M56 | BYQ26R6 | 2.250 % | 11/15/2025 | 11/16/2015 | $1,471,000 | 0.95 % | $1,472,348 |
TNOTE | TREASURY NOTE | 91282CBH3 | BMZ2XK5 | 0.375 % | 01/31/2026 | 02/01/2021 | $1,490,000 | 0.94 % | $1,451,352 |
TNOTE | TREASURY NOTE | 91282CBW0 | BLPKF06 | 0.750 % | 04/30/2026 | 04/30/2021 | $1,440,000 | 0.90 % | $1,395,039 |
TNOTE | TREASURY NOTE | 91282CBC4 | BNNXCK0 | 0.375 % | 12/31/2025 | 12/31/2020 | $1,422,000 | 0.90 % | $1,390,294 |
TNOTE | TREASURY NOTE | 91282CBT7 | BMDNPN7 | 0.750 % | 03/31/2026 | 03/31/2021 | $1,403,000 | 0.88 % | $1,363,456 |
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Effective Date | Face Amount | % of fund* | Market value* |
---|---|---|---|---|---|---|---|---|---|
TNOTE | TREASURY NOTE | 91282CKK6 | BLDCKD2 | 4.875 % | 04/30/2026 | 04/30/2024 | $1,785,000 | 1.17 % | $1,800,237 |
TNOTE | TREASURY NOTE | 91282CKH3 | BQV12S5 | 4.500 % | 03/31/2026 | 04/01/2024 | $1,649,000 | 1.08 % | $1,662,382 |
TNOTE | TREASURY NOTE | 91282CKB6 | BMG7NL0 | 4.625 % | 02/28/2026 | 02/29/2024 | $1,563,000 | 1.02 % | $1,582,184 |
TNOTE | TREASURY NOTE | 91282CJV4 | BPJM960 | 4.250 % | 01/31/2026 | 01/31/2024 | $1,503,000 | 0.98 % | $1,520,762 |
TNOTE | TREASURY NOTE | 91282CJS1 | BRT4MH2 | 4.250 % | 12/31/2025 | 01/02/2024 | $1,468,000 | 0.97 % | $1,490,634 |
TNOTE | TREASURY NOTE | 912828M56 | BYQ26R6 | 2.250 % | 11/15/2025 | 11/16/2015 | $1,471,000 | 0.95 % | $1,472,348 |
TNOTE | TREASURY NOTE | 91282CBH3 | BMZ2XK5 | 0.375 % | 01/31/2026 | 02/01/2021 | $1,490,000 | 0.94 % | $1,451,352 |
TNOTE | TREASURY NOTE | 91282CBW0 | BLPKF06 | 0.750 % | 04/30/2026 | 04/30/2021 | $1,440,000 | 0.90 % | $1,395,039 |
TNOTE | TREASURY NOTE | 91282CBC4 | BNNXCK0 | 0.375 % | 12/31/2025 | 12/31/2020 | $1,422,000 | 0.90 % | $1,390,294 |
TNOTE | TREASURY NOTE | 91282CBT7 | BMDNPN7 | 0.750 % | 03/31/2026 | 03/31/2021 | $1,403,000 | 0.88 % | $1,363,456 |
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Effective Date | Face Amount | % of fund* | Market value* |
---|---|---|---|---|---|---|---|---|---|
TNOTE | TREASURY NOTE | 91282CKK6 | BLDCKD2 | 4.875 % | 04/30/2026 | 04/30/2024 | $1,785,000 | 1.17 % | $1,800,237 |
TNOTE | TREASURY NOTE | 91282CKH3 | BQV12S5 | 4.500 % | 03/31/2026 | 04/01/2024 | $1,649,000 | 1.08 % | $1,662,382 |
TNOTE | TREASURY NOTE | 91282CKB6 | BMG7NL0 | 4.625 % | 02/28/2026 | 02/29/2024 | $1,563,000 | 1.02 % | $1,582,184 |
TNOTE | TREASURY NOTE | 91282CJV4 | BPJM960 | 4.250 % | 01/31/2026 | 01/31/2024 | $1,503,000 | 0.98 % | $1,520,762 |
TNOTE | TREASURY NOTE | 91282CJS1 | BRT4MH2 | 4.250 % | 12/31/2025 | 01/02/2024 | $1,468,000 | 0.97 % | $1,490,634 |
TNOTE | TREASURY NOTE | 912828M56 | BYQ26R6 | 2.250 % | 11/15/2025 | 11/16/2015 | $1,471,000 | 0.95 % | $1,472,348 |
TNOTE | TREASURY NOTE | 91282CBH3 | BMZ2XK5 | 0.375 % | 01/31/2026 | 02/01/2021 | $1,490,000 | 0.94 % | $1,451,352 |
TNOTE | TREASURY NOTE | 91282CBW0 | BLPKF06 | 0.750 % | 04/30/2026 | 04/30/2021 | $1,440,000 | 0.90 % | $1,395,039 |
TNOTE | TREASURY NOTE | 91282CBC4 | BNNXCK0 | 0.375 % | 12/31/2025 | 12/31/2020 | $1,422,000 | 0.90 % | $1,390,294 |
TNOTE | TREASURY NOTE | 91282CBT7 | BMDNPN7 | 0.750 % | 03/31/2026 | 03/31/2021 | $1,403,000 | 0.88 % | $1,363,456 |
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Effective Date | Face Amount | % of fund* | Market value* |
---|---|---|---|---|---|---|---|---|---|
TNOTE | TREASURY NOTE | 91282CKK6 | BLDCKD2 | 4.875 % | 04/30/2026 | 04/30/2024 | $1,785,000 | 1.17 % | $1,800,237 |
TNOTE | TREASURY NOTE | 91282CKH3 | BQV12S5 | 4.500 % | 03/31/2026 | 04/01/2024 | $1,649,000 | 1.08 % | $1,662,382 |
TNOTE | TREASURY NOTE | 91282CKB6 | BMG7NL0 | 4.625 % | 02/28/2026 | 02/29/2024 | $1,563,000 | 1.02 % | $1,582,184 |
TNOTE | TREASURY NOTE | 91282CJV4 | BPJM960 | 4.250 % | 01/31/2026 | 01/31/2024 | $1,503,000 | 0.98 % | $1,520,762 |
TNOTE | TREASURY NOTE | 91282CJS1 | BRT4MH2 | 4.250 % | 12/31/2025 | 01/02/2024 | $1,468,000 | 0.97 % | $1,490,634 |
TNOTE | TREASURY NOTE | 912828M56 | BYQ26R6 | 2.250 % | 11/15/2025 | 11/16/2015 | $1,471,000 | 0.95 % | $1,472,348 |
TNOTE | TREASURY NOTE | 91282CBH3 | BMZ2XK5 | 0.375 % | 01/31/2026 | 02/01/2021 | $1,490,000 | 0.94 % | $1,451,352 |
TNOTE | TREASURY NOTE | 91282CBW0 | BLPKF06 | 0.750 % | 04/30/2026 | 04/30/2021 | $1,440,000 | 0.90 % | $1,395,039 |
TNOTE | TREASURY NOTE | 91282CBC4 | BNNXCK0 | 0.375 % | 12/31/2025 | 12/31/2020 | $1,422,000 | 0.90 % | $1,390,294 |
TNOTE | TREASURY NOTE | 91282CBT7 | BMDNPN7 | 0.750 % | 03/31/2026 | 03/31/2021 | $1,403,000 | 0.88 % | $1,363,456 |
Ticker | Holdings | CUSIP | SEDOL | Coupon Rate | Maturity Date | Effective Date | Face Amount | % of fund* | Market value* |
---|---|---|---|---|---|---|---|---|---|
TNOTE | TREASURY NOTE | 91282CKK6 | BLDCKD2 | 4.875 % | 04/30/2026 | 04/30/2024 | $1,785,000 | 1.17 % | $1,800,237 |
TNOTE | TREASURY NOTE | 91282CKH3 | BQV12S5 | 4.500 % | 03/31/2026 | 04/01/2024 | $1,649,000 | 1.08 % | $1,662,382 |
TNOTE | TREASURY NOTE | 91282CKB6 | BMG7NL0 | 4.625 % | 02/28/2026 | 02/29/2024 | $1,563,000 | 1.02 % | $1,582,184 |
TNOTE | TREASURY NOTE | 91282CJV4 | BPJM960 | 4.250 % | 01/31/2026 | 01/31/2024 | $1,503,000 | 0.98 % | $1,520,762 |
TNOTE | TREASURY NOTE | 91282CJS1 | BRT4MH2 | 4.250 % | 12/31/2025 | 01/02/2024 | $1,468,000 | 0.97 % | $1,490,634 |
TNOTE | TREASURY NOTE | 912828M56 | BYQ26R6 | 2.250 % | 11/15/2025 | 11/16/2015 | $1,471,000 | 0.95 % | $1,472,348 |
TNOTE | TREASURY NOTE | 91282CBH3 | BMZ2XK5 | 0.375 % | 01/31/2026 | 02/01/2021 | $1,490,000 | 0.94 % | $1,451,352 |
TNOTE | TREASURY NOTE | 91282CBW0 | BLPKF06 | 0.750 % | 04/30/2026 | 04/30/2021 | $1,440,000 | 0.90 % | $1,395,039 |
TNOTE | TREASURY NOTE | 91282CBC4 | BNNXCK0 | 0.375 % | 12/31/2025 | 12/31/2020 | $1,422,000 | 0.90 % | $1,390,294 |
TNOTE | TREASURY NOTE | 91282CBT7 | BMDNPN7 | 0.750 % | 03/31/2026 | 03/31/2021 | $1,403,000 | 0.88 % | $1,363,456 |
*There may be deviations when applying fair value and other considerations.
as of 03/31/2025
Realized gain
% of NAV
Unrealized gains of NAV
% of NAV
Fiscal year end
Distribution schedule
A fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesA fund's capital gains and losses can reveal the tax implications of holding a particular fund in a taxable account. This is true of both realized and unrealized capital gains and losses.
Learn about realized and unrealized gains and lossesVanguard Ultra-Short Treasury ETF seeks to track the performance of a market-weighted Treasury index with an ultra-short-term dollar-weighted average maturity. The fund invests by sampling the index, meaning that it holds a range of securities that, in the aggregate, approximates the full index in terms of key risk factors and other characteristics. Under normal circumstances, the fund will generally invest all, but at least 80% of its assets in the securities comprising its target index and in securities that the adviser determines have economic characteristics that are substantially identical to the economic characteristics of the securities that comprise its target index. The fund seeks to maintain a dollar-weighted average maturity consistent with that of the index.
Investment Manager Biography
Performance & fees
Most recent data available. © 2023 Morningstar, Inc. All rights reserved. The information contained herein: (1) is proprietary to Morningstar and/or its content providers; (2) may not be copied or distributed; (3) does not constitute investment advice offered by Morningstar; and (4) is not warranted to be accurate, complete, or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Portfolio composition
Credit-quality ratings are measured on a scale that generally ranges from AAA (highest) to D (lowest). "NR" is used to classify securities for which a rating is not available. NR securities may include a fund's investment in Vanguard Market Liquidity Fund or Vanguard Municipal Low Duration Fund, each of which invests in high-quality money market instruments and may serve as a cash management vehicle for the Vanguard funds, trusts, and accounts. U.S. Treasury, U.S. Agency, and U.S. Agency mortgage-backed securities appear under "U.S. Government." Credit-quality ratings for each issue are obtained from Bloomberg using ratings derived from Moody's Investors Service (Moody's), Fitch Ratings (Fitch), and Standard & Poor's (S&P). When ratings from all three agencies are available, the median rating is used. When ratings are available from two of the agencies, the lower rating is used. When one rating is available, that rating is used.
© 2023 Morningstar, Inc. All Rights Reserved. The information contained herein: (1) is proprietary to Morningstar; (2) may not be copied or distributed; and (3) is not warranted to be accurate, complete or timely. Neither Morningstar nor its content providers are responsible for any damages or losses arising from any use of this information. Past performance is no guarantee of future results.
Vanguard ETFs as a share class: Vanguard ETFs® (exchange-traded funds) are a class of shares listed for trading on an exchange. The shares are available only through a broker, including Vanguard Brokerage Services®.
Vanguard ETF® Shares are not redeemable with the issuing fund other than in very large aggregations worth millions of dollars. Instead, investors must buy and sell Vanguard ETF Shares in the secondary market and hold those shares in a brokerage account. In doing so, the investor may incur brokerage commissions and may pay more than net asset value when buying and receive less than net asset value when selling.
Total returns: Short-term total return information is provided only as a service. Historical performance—particularly short-term performance—is no guarantee of future returns. Price, yield, and return on an actual investment will fluctuate, and you may have a gain or loss when you sell. Average annual returns include changes in price and reinvestments of dividends and capital gains. Since-inception returns for less than 1 year and year-to-date returns aren't annualized. Index performance is provided as a benchmark but isn't illustrative of any particular investment. You can't invest in an index.
Standardized returns: To see quarterly fee-adjusted returns, refer to the Price & Performance details.
Expense ratios: Expense ratios are displayed on Overview. For investments that are less than 1 fiscal year old, expense ratios are estimated.
Risk: All investing is subject to risk, including the possible loss of the money you invest. Funds that concentrate on a relatively narrow market sector face the risk of higher share-price volatility. Investments in stocks or bonds issued by non-U.S. companies are subject to risks including country/regional risk and currency risk.
Vanguard average ETF expense ratio: 0.05%. Industry average ETF expense ratio: 0.22%. All averages are asset-weighted. Industry average excludes Vanguard. Sources: Vanguard and Morningstar, Inc., as of December 31, 2023.
The fund is designed for investors with a low tolerance for risk, but you could still lose money by investing in it. The fund is subject to the following risks, which could affect the fund’s performance, and the level of risk may vary based on market conditions: